Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Maicon Santos | F | 26 | 16 | 3 | 2 | 1 | 2 | 0.18 |
| Nick DeLeon | M | 28 | 25 | 4 | 1 | 2 | 2 | 0.17 |
| Chris Pontius | M-F | 31 | 26 | 4 | 2 | 3 | 1 | 0.15 |
| Perry Kitchen | M | 32 | 32 | 1 | 0 | 1 | 0 | 0.03 |
| Brandon McDonald | D | 33 | 33 | 4 | 1 | 2 | 2 | 0.12 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






