Statistics
The following statistics are from matches played in a D.C. United uniform. If a player was a member of multiple teams in 2011, their cumulative stats are available on mlssoccer.com/stats.
D.C. United Goals 2011
| Player | G | GP | A |
|---|---|---|---|
| Dwayne De Rosario | 13 | 18 | 7 |
| Charlie Davies | 11 | 26 | 1 |
| Chris Pontius | 7 | 25 | 5 |
| Josh Wolff | 5 | 30 | 7 |
| Andy Najar | 5 | 31 | 6 |
D.C. United Assists 2011
| Player | A | GP | G |
|---|---|---|---|
| Dwayne De Rosario | 7 | 18 | 13 |
| Josh Wolff | 7 | 30 | 5 |
| Andy Najar | 6 | 31 | 5 |
| Chris Pontius | 5 | 25 | 7 |
| Santino Quaranta | 4 | 21 | 1 |
Matches Played 2011
| Player | GP | MIN | G | A |
|---|---|---|---|---|
| Perry Kitchen | 31 | 2,726 | 1 | 0 |
| Andy Najar | 31 | 2,522 | 5 | 6 |
| Josh Wolff | 30 | 1,924 | 5 | 7 |
| Clyde Simms | 29 | 2,404 | 0 | 0 |
| Bill Hamid | 28 | 2,392 | 0 | 0 |
Minutes Played 2011
| Player | MIN | GP | G | A |
|---|---|---|---|---|
| Perry Kitchen | 2,726 | 31 | 1 | 0 |
| Andy Najar | 2,522 | 31 | 5 | 6 |
| Clyde Simms | 2,404 | 29 | 0 | 0 |
| Bill Hamid | 2,392 | 28 | 0 | 0 |
| Daniel Woolard | 2,254 | 26 | 1 | 0 |
Fouls Suffered 2011
| Player | FS | GP |
|---|---|---|
| Andy Najar | 38 | 31 |
| Josh Wolff | 36 | 30 |
| Chris Pontius | 33 | 25 |
| Dwayne De Rosario | 30 | 18 |
| Perry Kitchen | 24 | 31 |
Fouls Commited 2011
| Player | FC | GP | C | E |
|---|---|---|---|---|
| Andy Najar | 44 | 31 | 2 | 1 |
| Dwayne De Rosario | 33 | 18 | 1 | 0 |
| Perry Kitchen | 33 | 31 | 4 | 0 |
| Charlie Davies | 23 | 26 | 3 | 0 |
| Brandon McDonald | 22 | 18 | 4 | 0 |
Goalkeeping Stats
| # | POS | Player | GP | GS | MIN | SO | GA | SOG | SV | SV% | GAA | PG | PA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Steve Cronin | 2 | 0 | 126 | 0 | 4 | 10 | 6 | 0.6 | 2.86 | 0 | 0 | 0 | 0 | 2 |
| 28 | G | Bill Hamid | 28 | 28 | 2,392 | 7 | 37 | 114 | 77 | 0.675 | 1.39 | 4 | 4 | 7 | 9 | 10 |
| 20 | G | Pat Onstad | 3 | 3 | 270 | 0 | 7 | 16 | 8 | 0.5 | 2.33 | 2 | 2 | 1 | 2 | 0 |
| 31 | G | Joe Willis | 3 | 3 | 270 | 1 | 4 | 16 | 12 | 0.75 | 1.33 | 0 | 0 | 1 | 2 | 0 |
| SO | GA | SOG | SV | SV% | GAA | PG | PA | W | L | T | ||||||
| Club Totals | 8 | 52 | 156 | 103 | 66 | 1.53 | 6 | 6 | 9 | 13 | 12 | |||||
Player Stats with D.C. United
| # | POS | Player | GP | GS | MIN | G | GWG | A | SHT | SOG | OFF | PG | PA | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | M | Brandon Barklage | 4 | 0 | 38 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | M | Branko Boskovic | 4 | 1 | 124 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | D | Rodrigo Brasesco | 3 | 2 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | F | Blake Brettschneider | 15 | 9 | 789 | 1 | 0 | 2 | 20 | 5 | 15 | 0 | 0 | 13 | 8 | 1 | 0 |
| 4 | D | Marc Burch | 17 | 11 | 1,117 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10 | 8 | 4 | 0 |
| 27 | M | Fred | 17 | 5 | 596 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 14 | 10 | 3 | 0 |
| 3 | M | Austin da Luz | 14 | 5 | 616 | 0 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
| 9 | F | Charlie Davies | 26 | 18 | 1,553 | 11 | 3 | 1 | 34 | 19 | 14 | 4 | 5 | 23 | 22 | 3 | 0 |
| 7 | M | Dwayne De Rosario | 18 | 17 | 1,488 | 13 | 3 | 7 | 76 | 31 | 28 | 2 | 3 | 33 | 30 | 1 | 0 |
| 5 | D | Dejan Jakovic | 15 | 15 | 1,324 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 9 | 3 | 1 |
| 20 | M | Stephen King | 20 | 11 | 1,068 | 1 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
| 23 | M | Perry Kitchen | 31 | 30 | 2,726 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 33 | 24 | 4 | 0 |
| 22 | D | Chris Korb | 12 | 12 | 1,020 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| 10 | M | Dax McCarty | 13 | 11 | 946 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 12 | 13 | 1 | 0 |
| 2 | M | Brandon McDonald | 18 | 18 | 1,599 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 22 | 7 | 4 | 0 |
| 6 | M | Kurt Morsink | 2 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | M/F | Andy Najar | 31 | 28 | 2,522 | 5 | 0 | 6 | 57 | 20 | 4 | 0 | 0 | 44 | 38 | 2 | 1 |
| 11 | F | Joseph Ngwenya | 16 | 7 | 629 | 0 | 0 | 0 | 12 | 7 | 7 | 0 | 0 | 20 | 11 | 1 | 0 |
| 13 | M/F | Chris Pontius | 25 | 25 | 2,114 | 7 | 2 | 5 | 53 | 20 | 3 | 2 | 2 | 18 | 33 | 2 | 0 |
| 25 | M/F | Santino Quaranta | 21 | 10 | 1,091 | 1 | 0 | 4 | 22 | 5 | 2 | 0 | 0 | 22 | 15 | 2 | 1 |
| 19 | M | Clyde Simms | 29 | 29 | 2,404 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 20 | 5 | 2 | 0 |
| 15 | D | Ethan White | 24 | 21 | 1,928 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 14 | 1 | 3 | 0 |
| 16 | F | Josh Wolff | 30 | 23 | 1,924 | 5 | 1 | 7 | 41 | 17 | 19 | 0 | 0 | 17 | 36 | 1 | 0 |
| 21 | D | Daniel Woolard | 26 | 26 | 2,254 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16 | 23 | 0 | 0 |
| 12 | D | Jed Zayner | 4 | 4 | 311 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| G | GWG | A | SHT | SOG | OFF | PG | PA | FC | FS | YC | RC | ||||||
| Club Totals | 49 | 9 | 40 | 427 | 151 | 98 | 8 | 10 | 383 | 367 | 43 | 4 | |||||
Club News
Standings
| Club | PTS | GP | PPG | MAX | W | L | T |
|---|---|---|---|---|---|---|---|
| Kansas City | 51 | 34 | 1.50 | 51 | 13 | 9 | 12 |
| Houston | 49 | 34 | 1.44 | 49 | 12 | 9 | 13 |
| Philadelphia | 48 | 34 | 1.41 | 48 | 11 | 8 | 15 |
| Columbus | 47 | 34 | 1.38 | 47 | 13 | 13 | 8 |
| New York | 46 | 34 | 1.35 | 46 | 10 | 8 | 16 |
| Chicago | 43 | 34 | 1.26 | 43 | 9 | 9 | 16 |
| D.C. United | 39 | 34 | 1.15 | 39 | 9 | 13 | 12 |
| Toronto | 33 | 34 | 0.97 | 33 | 6 | 13 | 15 |
| New England | 28 | 34 | 0.82 | 28 | 5 | 16 | 13 |
| Club | PTS | GP | PPG | MAX | W | L | T |
|---|---|---|---|---|---|---|---|
| Los Angeles | 67 | 34 | 1.97 | 67 | 19 | 5 | 10 |
| Seattle | 63 | 34 | 1.85 | 63 | 18 | 7 | 9 |
| Salt Lake | 53 | 34 | 1.56 | 53 | 15 | 11 | 8 |
| Dallas | 52 | 34 | 1.53 | 52 | 15 | 12 | 7 |
| Colorado | 49 | 34 | 1.44 | 49 | 12 | 9 | 13 |
| Portland | 42 | 34 | 1.24 | 42 | 11 | 14 | 9 |
| San Jose | 38 | 34 | 1.12 | 38 | 8 | 12 | 14 |
| Chivas USA | 36 | 34 | 1.06 | 36 | 8 | 14 | 12 |
| Vancouver | 28 | 34 | 0.82 | 28 | 6 | 18 | 10 |















