Statistics
Goals 2010
| Player | G | GP | A |
|---|---|---|---|
| Danny Allsopp | 4 | 16 | 0 |
| Andy Najar | 3 | 20 | 1 |
| Chris Pontius | 2 | 17 | 1 |
| Adam Cristman | 2 | 17 | 1 |
| Santino Quaranta | 1 | 20 | 1 |
Assists 2010
| Player | A | GP | G |
|---|---|---|---|
| Rodney Wallace | 2 | 11 | 0 |
| Andy Najar | 1 | 20 | 3 |
| Chris Pontius | 1 | 17 | 2 |
| Adam Cristman | 1 | 17 | 2 |
| Santino Quaranta | 1 | 20 | 1 |
Matches Played 2010
| Player | GP | MIN | G | A |
|---|---|---|---|---|
| Santino Quaranta | 20 | 1,701 | 1 | 1 |
| Andy Najar | 20 | 1,444 | 3 | 1 |
| Jaime Moreno | 19 | 815 | 1 | 0 |
| Clyde Simms | 17 | 1,400 | 0 | 0 |
| Julius James | 17 | 1,238 | 0 | 0 |
Minutes Played 2010
| Player | MIN | GP | G | A |
|---|---|---|---|---|
| Santino Quaranta | 1,701 | 20 | 1 | 1 |
| Andy Najar | 1,444 | 20 | 3 | 1 |
| Clyde Simms | 1,400 | 17 | 0 | 0 |
| Troy Perkins | 1,350 | 15 | 0 | 0 |
| Jordan Graye | 1,243 | 15 | 0 | 0 |
Fouls Suffered 2010
| Player | FS | GP |
|---|---|---|
| Santino Quaranta | 27 | 20 |
| Jaime Moreno | 22 | 19 |
| Chris Pontius | 20 | 17 |
| Pablo Hernandez | 18 | 7 |
| Kurt Morsink | 18 | 13 |
Fouls Commited 2010
| Player | FC | GP | C | E |
|---|---|---|---|---|
| Julius James | 24 | 17 | 5 | 0 |
| Pablo Hernandez | 18 | 7 | 2 | 0 |
| Adam Cristman | 17 | 17 | 2 | 0 |
| Andy Najar | 17 | 20 | 4 | 0 |
| Kurt Morsink | 14 | 13 | 5 | 0 |
Goalkeeping Stats
| # | POS | Player | GP | GS | MIN | SO | GA | SOG | SV | SV% | GAA | PG | PA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 8 | 8 | 720 | 1 | 10 | 31 | 20 | 0.645 | 1.25 | 0 | 0 | 3 | 5 | 0 |
| 23 | GK | Troy Perkins | 15 | 15 | 1,350 | 2 | 27 | 80 | 53 | 0.663 | 1.8 | 2 | 3 | 1 | 11 | 3 |
| SO | GA | SOG | SV | SV% | GAA | PG | PA | W | L | T | ||||||
| Club Totals | 3 | 37 | 111 | 73 | 65.8 | 1.61 | 2 | 3 | 4 | 16 | 3 | |||||
Player Stats
| # | POS | Player | GP | GS | MIN | G | GWG | A | SHT | SOG | OFF | PG | PA | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | F | Danny Allsopp | 16 | 13 | 1,025 | 4 | 2 | 0 | 25 | 16 | 2 | 0 | 0 | 7 | 16 | 2 | 0 |
| 24 | M/F | Brandon Barklage | 3 | 2 | 205 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 27 | M | Branko Boskovic | 7 | 5 | 426 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 0 | 4 | 5 | 1 | 0 |
| 4 | D | Marc Burch | 4 | 4 | 360 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 |
| 12 | M | Christian Castillo | 10 | 8 | 691 | 0 | 0 | 0 | 14 | 4 | 4 | 0 | 0 | 9 | 12 | 2 | 0 |
| 7 | F | Adam Cristman | 17 | 8 | 708 | 2 | 1 | 1 | 15 | 4 | 8 | 0 | 0 | 17 | 13 | 2 | 0 |
| 11 | F | Luciano Emilio | 4 | 1 | 157 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | D | Jordan Graye | 15 | 15 | 1,243 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | 9 | 1 | 0 |
| 21 | F | Pablo Hernandez | 7 | 6 | 574 | 0 | 0 | 1 | 11 | 8 | 5 | 0 | 0 | 18 | 18 | 2 | 0 |
| 5 | D | Dejan Jakovic | 13 | 12 | 1,084 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 7 | 1 | 1 |
| 2 | D | Julius James | 17 | 11 | 1,238 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 24 | 13 | 5 | 0 |
| 17 | M/F | Thabiso Khumalo | 8 | 3 | 270 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 7 | 4 | 0 | 0 |
| 20 | M | Stephen King | 15 | 12 | 1,131 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 5 | 11 | 1 | 0 |
| 18 | D/M | Devon McTavish | 14 | 11 | 974 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
| 99 | F | Jaime Moreno | 19 | 6 | 815 | 1 | 0 | 0 | 11 | 6 | 2 | 0 | 0 | 7 | 22 | 1 | 0 |
| 6 | M | Kurt Morsink | 13 | 11 | 945 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 0 |
| 14 | M | Andy Najar | 20 | 16 | 1,444 | 3 | 0 | 1 | 23 | 9 | 4 | 0 | 0 | 17 | 14 | 4 | 0 |
| 3 | D | Juan Manuel Peña | 10 | 9 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 0 |
| 13 | M/F | Chris Pontius | 17 | 13 | 1,189 | 2 | 0 | 1 | 25 | 6 | 5 | 0 | 0 | 12 | 20 | 1 | 0 |
| 25 | M/F | Santino Quaranta | 20 | 19 | 1,701 | 1 | 0 | 1 | 45 | 20 | 14 | 0 | 0 | 8 | 27 | 4 | 0 |
| 15 | D | Barry Rice | 2 | 1 | 86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | M | Clyde Simms | 17 | 17 | 1,400 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
| 8 | D | Carey Talley | 14 | 13 | 1,140 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 14 | 7 | 3 | 0 |
| 22 | D/M | Rodney Wallace | 11 | 11 | 924 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 0 |
| 24 | D | Jed Zayner | 3 | 3 | 258 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 0 |
| G | GWG | A | SHT | SOG | OFF | PG | PA | FC | FS | YC | RC | ||||||
| Club Totals | 15 | 4 | 8 | 248 | 100 | 51 | 1 | 1 | 245 | 276 | 42 | 1 | |||||
Club News
Standings
| Club | PTS | GP | W | L | T |
|---|---|---|---|---|---|
| Columbus Crew | 44 | 23 | 13 | 5 | 5 |
| New York Red Bulls | 37 | 23 | 11 | 8 | 4 |
| Kansas City Wizards | 27 | 22 | 7 | 9 | 6 |
| Toronto FC | 27 | 22 | 7 | 9 | 6 |
| Chicago Fire | 25 | 20 | 6 | 7 | 7 |
| New England Revolution | 24 | 22 | 7 | 12 | 3 |
| Philadelphia Union | 21 | 22 | 5 | 11 | 6 |
| D.C. United | 15 | 23 | 4 | 16 | 3 |
| Club | PTS | GP | W | L | T |
|---|---|---|---|---|---|
| Los Angeles Galaxy | 44 | 23 | 13 | 5 | 5 |
| Real Salt Lake | 43 | 23 | 12 | 4 | 7 |
| FC Dallas | 40 | 22 | 10 | 2 | 10 |
| Colorado Rapids | 34 | 22 | 9 | 6 | 7 |
| San Jose Earthquakes | 32 | 21 | 9 | 7 | 5 |
| Seattle Sounders FC | 32 | 23 | 9 | 9 | 5 |
| Houston Dynamo | 23 | 23 | 6 | 12 | 5 |
| Chivas USA | 22 | 22 | 6 | 12 | 4 |












