Standings

Regular Season Standings 2011

Eastern Conference

Club PTS GP PPG MAX W L T GF GA GD
Sporting Kansas City 51 34 1.50 51 13 9 12 50 40 +10
Houston Dynamo 49 34 1.44 49 12 9 13 45 41 +4
Philadelphia Union 48 34 1.41 48 11 8 15 44 36 +8
Columbus Crew 47 34 1.38 47 13 13 8 43 44 -1
New York Red Bulls 46 34 1.35 46 10 8 16 50 44 +6
Chicago Fire 43 34 1.26 43 9 9 16 46 45 +1
D.C. United 39 34 1.15 39 9 13 12 49 52 -3
Toronto FC 33 34 0.97 33 6 13 15 36 59 -23
New England Revolution 28 34 0.82 28 5 16 13 38 58 -20

Western Conference

Club PTS GP PPG MAX W L T GF GA GD
Los Angeles Galaxy 67 34 1.97 67 19 5 10 48 28 +20
Seattle Sounders FC 63 34 1.85 63 18 7 9 56 37 +19
Real Salt Lake 53 34 1.56 53 15 11 8 44 36 +8
FC Dallas 52 34 1.53 52 15 12 7 42 39 +3
Colorado Rapids 49 34 1.44 49 12 9 13 44 41 +3
Portland Timbers 42 34 1.24 42 11 14 9 40 48 -8
San Jose Earthquakes 38 34 1.12 38 8 12 14 40 45 -5
Chivas USA 36 34 1.06 36 8 14 12 41 43 -2
Vancouver Whitecaps 28 34 0.82 28 6 18 10 35 55 -20
Regular Season Standings 2011

Eastern Conference

Club PTS GP PPG W L T GF GA GD
Sporting Kansas City 33 17 1.94 9 2 6 29 16 +13
Houston Dynamo 34 17 2.00 10 3 4 32 20 +12
Philadelphia Union 30 17 1.76 7 1 9 24 18 +6
Columbus Crew 32 17 1.88 9 3 5 27 18 +9
New York Red Bulls 30 17 1.76 8 3 6 29 17 +12
Chicago Fire 26 17 1.53 6 3 8 24 19 +5
D.C. United 20 17 1.18 4 5 8 28 27 +1
Toronto FC 23 17 1.35 5 4 8 18 21 -3
New England Revolution 18 17 1.06 4 7 6 17 24 -7

Western Conference

Club PTS GP PPG W L T GF GA GD
Los Angeles Galaxy 41 17 2.41 12 0 5 28 8 +20
Seattle Sounders FC 31 17 1.82 9 4 4 32 20 +12
Real Salt Lake 34 17 2.00 10 3 4 29 15 +14
FC Dallas 30 17 1.76 9 5 3 20 11 +9
Colorado Rapids 27 17 1.59 6 2 9 25 16 +9
Portland Timbers 30 17 1.76 9 5 3 30 22 +8
San Jose Earthquakes 23 17 1.35 5 4 8 24 19 +5
Chivas USA 20 17 1.18 5 7 5 19 17 +2
Vancouver Whitecaps 23 17 1.35 6 6 5 24 24 0
Regular Season Standings 2011

Eastern Conference

Club PTS GP PPG W L T GF GA GD
Sporting Kansas City 18 17 1.06 4 7 6 21 24 -3
Houston Dynamo 15 17 0.88 2 6 9 13 21 -8
Philadelphia Union 18 17 1.06 4 7 6 20 18 +2
Columbus Crew 15 17 0.88 4 10 3 16 26 -10
New York Red Bulls 16 17 0.94 2 5 10 21 27 -6
Chicago Fire 17 17 1.00 3 6 8 22 26 -4
D.C. United 19 17 1.12 5 8 4 21 25 -4
Toronto FC 10 17 0.59 1 9 7 18 38 -20
New England Revolution 10 17 0.59 1 9 7 21 34 -13

Western Conference

Club PTS GP PPG W L T GF GA GD
Los Angeles Galaxy 26 17 1.53 7 5 5 20 20 0
Seattle Sounders FC 32 17 1.88 9 3 5 24 17 +7
Real Salt Lake 19 17 1.12 5 8 4 15 21 -6
FC Dallas 22 17 1.29 6 7 4 22 28 -6
Colorado Rapids 22 17 1.29 6 7 4 19 25 -6
Portland Timbers 12 17 0.71 2 9 6 10 26 -16
San Jose Earthquakes 15 17 0.88 3 8 6 16 26 -10
Chivas USA 16 17 0.94 3 7 7 22 26 -4
Vancouver Whitecaps 5 17 0.29 0 12 5 11 31 -20

PPG = Points per game
MAX = Maximum points possible

Standings through Sunday, October 23, 2011.

Club News