Tickets for the first half of the #DCU regular season on sale NOW! bit.ly/YhBoP9

Rosters

Daniel Woolard

Daniel Woolard
21
Defender
  • D.C. United
  • 5' 10"
  • 155 lbs.
  • 05-22-1984
  • Bedford, TX

MLS EXPERIENCE

2011: Having spent a portion of the 2010 preseason on trial with the Black-and-Red, Woolard was acquired on 1/6/11. Following a campaign with the NASL Carolina Railhawks, the left back featured prominently for United’s defense, playing 26 matches (26 starts) and registering one goal in 2,254 minutes of action. Woolard scored his second MLS goal during the 2-1 loss against Columbus Crew on 10/2.

2009: Woolard featured in eight regular season matches for Chicago, starting on four occasions in 409 minutes of play. In the postseason, the defender made two starts, totaling 185 minutes on the pitch.

2008: Appeared in eight MLS games (two starts) in the regular season, recording first senior team minutes on 4/12 at San Jose in a 1-0 win for the Fire. Woolard made his first MLS start on 7/12 in a 1-0 win over Toronto, and he scored his first career goal on10/23 in a 5-2 victory over New York. Appeared in one playoff match for Chicago, coming off the bench for 13 minutes in a 3-0 win over New England in the second leg of the Eastern Conference semifinal. Woolard also started and played seven games in the MLS Reserve Division.

2007: Drafted in the fourth round (47th overall) in the 2007 MLS Supplemental Draft, Woolard did not play in any first team matches in his rookie season. In the Reserve Division, the defender started and played in 10 of 11 matches, totaling 885 minutes.

OTHER PROFESSIONAL EXPERIENCE

2010: After spending a portion of the 2010 preseason with D.C. United, Woolard ultimately signed with the Carolina Railhawks of the USSF Second Division in September. Woolard started all six matches that he played for Carolina, helping the club to first place in the NASL Division and a postseason berth. 

COLLEGE EXPERIENCE

2003-2006: Woolard was a top defender for Midwestern State University, ranking second in career starts at MSU with 80. In 2006 during his senior season, Woolard started all 22 games, earning him First Team NSCAA honors. He was also an addidas Division II All-American and the Southwest Soccer Conference Defensive Player of the Year.

ACQUIRED

Obtained on 1/6/11. 

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 D.C. United 20 20 1 1754 2 5 2 12 1 0 0
2011 D.C. United 26 26 1 2254 0 7 1 16 0 0 0
2009 Chicago Fire 8 4 0 409 0 1 0 2 0 0 0
2008 Chicago Fire 8 2 1 251 0 2 2 2 0 0 0
2007 Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
Career Totals 62 52 3 4668 2 15 5 32 1 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season D.C. United 20 20 1 1754 2 5 2 12 1 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 26 26 1 2254 0 7 1 16 0 0 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 2 2 0 185 0 0 0 1 0 0 0
MLS Regular Season Chicago Fire 8 4 0 409 0 1 0 2 0 0 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 1 0 0 13 0 0 0 0 0 0 0
MLS Regular Season Chicago Fire 8 2 1 251 0 2 2 2 0 0 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/27/2012 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 CLB @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 DC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/23/2012 CHV @ DC W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/20/2012 DC @ PHI W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 NE @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 DC @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 NY @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 DC @ MTL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2012 CHI @ DC W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 PHI @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 DC @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 CLB @ DC W 0-1 Started 63 0 0 0 0 1 1 0 0
7/21/2012 DC @ CLB L 0-1 Started 90 0 0 1 0 1 0 0 0
7/15/2012 DC @ HOU L 0-4 Started 90 0 0 0 0 0 1 0 0
6/30/2012 MTL @ DC W 0-3 Started 90 0 0 0 0 1 2 0 0
6/24/2012 DC @ NY L 2-3 Started 90 0 0 0 0 1 0 0 0
6/16/2012 DC @ PHI W 1-0 Started 90 0 0 0 0 0 0 0 0
5/26/2012 NE @ DC W 2-3 Started 90 0 0 0 0 0 0 0 0
5/19/2012 TOR @ DC W 1-3 Started 90 0 0 0 0 0 0 0 0
5/16/2012 COL @ DC W 0-2 Started 90 0 0 0 0 0 1 0 0
5/12/2012 DC @ HOU L 0-1 Started 90 0 0 1 1 1 0 0 0
5/5/2012 DC @ TOR W 2-0 Started 90 0 0 1 0 1 0 0 0
5/2/2012 DC @ SJ L 3-5 Started 76 1 0 1 1 1 0 0 0
4/28/2012 HOU @ DC W 2-3 Started 90 0 2 0 0 0 1 0 0
4/22/2012 NY @ DC W 1-4 Started 90 0 0 0 0 0 0 0 0
4/18/2012 MTL @ DC T 1-1 Started 85 0 0 1 0 1 1 0 0
4/14/2012 DC @ NE W 2-1 Started 90 0 0 0 0 1 2 0 0
4/7/2012 SEA @ DC T 0-0 Started 90 0 0 0 0 1 1 0 0
3/30/2012 DAL @ DC W 1-4 Started 90 0 0 0 0 0 1 0 0
3/24/2012 DC @ VAN T 0-0 Started 90 0 0 0 0 0 1 0 0
3/18/2012 DC @ LA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 KC @ DC L 1-0 Started 90 0 0 0 0 2 4 0 0
10/22/2011 KC @ DC L 1-0 Started 45 0 0 0 0 1 0 0 0
10/19/2011 POR @ DC T 1-1 Started 71 0 0 0 0 0 3 0 0
10/15/2011 CHI @ DC L 2-1 Started 90 0 0 1 0 0 1 0 0
10/12/2011 DC @ VAN L 1-2 Started 90 0 0 0 0 0 1 0 0
10/2/2011 DC @ CLB L 1-2 Started 90 1 0 1 1 1 1 0 0
9/29/2011 DC @ PHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 RSL @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 CHV @ DC T 2-2 Started 90 0 0 0 0 0 0 0 0
9/17/2011 DC @ SEA L 0-3 Started 90 0 0 0 0 1 0 0 0
9/10/2011 DC @ CHV W 3-0 Started 90 0 0 0 0 1 1 0 0
8/21/2011 DC @ KC L 0-1 Started 80 0 0 0 0 1 1 0 0
8/18/2011 DC @ CHI T 1-1 Started 90 0 0 0 0 0 2 0 0
8/13/2011 VAN @ DC W 0-4 Started 90 0 0 1 0 1 1 0 0
8/6/2011 TOR @ DC T 3-3 Started 90 0 0 1 0 0 1 0 0
7/30/2011 DC @ SJ W 2-0 Started 90 0 0 0 0 1 1 0 0
7/20/2011 NE @ DC L 1-0 Started 90 0 0 0 0 1 2 0 0
7/16/2011 DC @ DAL T 0-0 Started 90 0 0 0 0 2 3 0 0
7/9/2011 DC @ NY W 1-0 Started 90 0 0 0 0 1 0 0 0
7/2/2011 PHI @ DC T 2-2 Started 90 0 0 0 0 0 1 0 0
6/25/2011 HOU @ DC T 2-2 Started 90 0 0 2 0 2 0 0 0
6/18/2011 DC @ RSL T 1-1 Started 90 0 0 0 0 1 1 0 0
6/11/2011 SJ @ DC L 4-2 Started 78 0 0 1 0 0 0 0 0
6/3/2011 DC @ LA T 0-0 Started 90 0 0 0 0 1 1 0 0
5/29/2011 DC @ POR W 3-2 Started 90 0 0 0 0 0 0 0 0
5/14/2011 COL @ DC T 1-1 Started 90 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Started 90 0 0 0 0 0 0 0 0
5/4/2011 SEA @ DC W 1-2 Started 90 0 0 0 0 0 1 0 0
4/29/2011 DC @ HOU L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2011 NY @ DC L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 DC @ TOR W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 LA @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL L 1-4 Started 90 0 0 0 0 1 1 0 0
3/26/2011 DC @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves