First Team
| # | POS |
Name |
Age | Citizenship | Roster Status |
|---|---|---|---|---|---|
| 9 | F | Allsopp, Daniel | 32 | Australia | Senior Int'l |
| 24 | M/F | Barklage, Brandon | 23 | USA | Senior |
| 27 | M | Boskovic, Branko | 30 | Montenegro | Designated Player |
| 4 | D | Burch, Marc | 26 | USA | Senior |
| 7 | F | Cristman, Adam | 25 | USA | Senior |
| 16 | D | Graye, Jordan | 23 | USA | Developmental |
| 28 | G | Hamid, Bill | 19 | USA | Homegrown |
| 21 | F | Hernandez, Pablo | 23 | Argentina | Senior Int'l |
| 5 | D | Jakovic, Dejan | 25 | Canada | Senior Int'l |
| 2 | D | James, Julius | 26 | Trinidad & Tobago | Senior Int'l |
| 20 | M | King, Stephen | 24 | USA | Senior |
| 18 | D/M | McTavish, Devon | 26 | USA | Senior |
| 99 | F | Moreno, Jaime | 36 | Bolivia | Senior |
| 6 | M | Morsink, Kurt | 26 | USA | Senior |
| 14 | M | Najar, Andy | 17 | Honduras | Homegrown |
| 3 | D | Peña, Juan Manuel | 37 | Bolivia | Senior Int'l |
| 23 | GK | Perkins, Troy | 29 | USA | Senior |
| 13 | M/F | Pontius, Chris | 23 | USA | Senior |
| 25 | M/F | Quaranta, Santino | 25 | USA | Senior |
| 15 | D | Rice, Barry | 23 | USA | Developmental |
| 17 | M | Shanosky, Conor | 18 | USA | Homegrown |
| 19 | M | Simms, Clyde | 28 | USA | Senior |
| 8 | D | Talley, Carey | 34 | USA | Senior |
| 22 | D/M | Wallace, Rodney | 22 | USA | Senior |
| 12 | D | Zayner, Jed | 25 | USA | Senior |
| Ben Olsen | Interim Head Coach |
| Chad Ashton | Assistant Coach & Technical Director |
| Kris Kelderman | Assistant Coach |
| Mark Simpson | Assistant Coach |
| Dave Kasper | General Manager |
| Bryan Namoff | Special Projects Manager |
| Francisco Tobar | Team Administrator |
| David Brauzer | Equipment Manager |
| Brian Goodstein | Head Athletic Trainer |
| Randy Rocha | Head Strength and Conditioning Coach |
| Pete Calabrese | Assistant Athletic Trainer / Assistant Strength Coach |
| Steve Olivarez | Assistant, Team Operations |
Injuries & Discipline
None









