Major League Soccer Season Statistics
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ola Kamara | F | 22 | 17 | 1327 | 4 | 0 | 28 | 9 | 0 | 2/2 | 3 | 1 | 0.27 | 14.3 |
Yamil Asad | M | 23 | 18 | 1582 | 3 | 2 | 19 | 7 | 0 | 2/2 | 2 | 1 | 0.17 | 15.8 |
Donovan Pines | D | 16 | 15 | 1353 | 3 | 0 | 15 | 8 | 0 | 0/0 | 2 | 1 | 0.20 | 20.0 |
Julian Gressel | M | 22 | 19 | 1682 | 2 | 3 | 28 | 5 | 1 | 0/0 | 1 | 1 | 0.11 | 7.1 |
Federico Higuaín | F | 10 | 0 | 155 | 2 | 0 | 4 | 4 | 0 | 0/0 | 1 | 1 | 1.16 | 50.0 |
Russell Canouse | M | 15 | 15 | 1233 | 2 | 0 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.15 | 40.0 |
Griffin Yow | F | 12 | 4 | 391 | 2 | 0 | 5 | 5 | 0 | 0/0 | 1 | 1 | 0.46 | 40.0 |
Frédéric Brillant | D | 19 | 18 | 1682 | 2 | 0 | 6 | 3 | 1 | 0/0 | 1 | 1 | 0.11 | 33.3 |
Gelmin Rivas | F | 13 | 7 | 502 | 2 | 0 | 17 | 5 | 1 | 0/0 | 0 | 2 | 0.36 | 11.8 |
Chris Odoi-Atsem | D | 15 | 8 | 769 | 1 | 0 | 3 | 2 | 1 | 0/0 | 0 | 1 | 0.12 | 33.3 |
Erik Sorga | F | 17 | 6 | 668 | 1 | 0 | 16 | 4 | 1 | 0/0 | 0 | 1 | 0.13 | 6.3 |
Edison Flores | M | 13 | 11 | 872 | 0 | 3 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe Martins | M | 7 | 7 | 630 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Moses Nyeman | M | 11 | 5 | 490 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yordy Reyna | M-F | 5 | 3 | 237 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Mora | D | 21 | 19 | 1585 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Paredes | M | 17 | 9 | 944 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Birnbaum | D | 10 | 10 | 900 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Júnior Moreno | M | 20 | 20 | 1721 | 0 | 1 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emmanuel Boateng | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | D | 15 | 6 | 673 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mohammed Abu | M | 6 | 4 | 332 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Axel Sjöberg | D | 2 | 2 | 171 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paul Arriola | M-F | 1 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ulises Segura | M | 10 | 7 | 683 | 0 | 0 | 9 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.