Major League Soccer Season Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC![]() | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Canouse | M | 15 | 15 | 1233 | 2 | 0 | 5 | 3 | 26 | 14 | 0 | 6 | 1 |
Yamil Asad | M | 23 | 18 | 1582 | 3 | 2 | 19 | 7 | 17 | 49 | 4 | 5 | 0 |
Frédéric Brillant | D | 19 | 18 | 1682 | 2 | 0 | 6 | 3 | 15 | 6 | 0 | 5 | 1 |
Júnior Moreno | M | 20 | 20 | 1721 | 0 | 1 | 10 | 3 | 21 | 9 | 0 | 5 | 1 |
Felipe Martins | M | 7 | 7 | 630 | 0 | 2 | 11 | 3 | 10 | 23 | 0 | 4 | 0 |
Joseph Mora | D | 21 | 19 | 1585 | 0 | 1 | 4 | 0 | 16 | 5 | 2 | 3 | 0 |
Mohammed Abu | M | 6 | 4 | 332 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 0 |
Moses Nyeman | M | 11 | 5 | 490 | 0 | 1 | 2 | 0 | 9 | 12 | 0 | 2 | 0 |
Chris Odoi-Atsem | D | 15 | 8 | 769 | 1 | 0 | 3 | 2 | 6 | 8 | 0 | 2 | 0 |
Federico Higuaín | F | 10 | 0 | 155 | 2 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 |
Erik Sorga | F | 17 | 6 | 668 | 1 | 0 | 16 | 4 | 9 | 13 | 1 | 1 | 0 |
Oniel Fisher | D | 15 | 6 | 673 | 0 | 0 | 1 | 0 | 15 | 6 | 1 | 1 | 0 |
Ulises Segura | M | 10 | 7 | 683 | 0 | 0 | 9 | 5 | 6 | 14 | 3 | 1 | 0 |
Edison Flores | M | 13 | 11 | 872 | 0 | 3 | 15 | 4 | 11 | 8 | 4 | 1 | 0 |
Steven Birnbaum | D | 10 | 10 | 900 | 0 | 1 | 7 | 0 | 16 | 5 | 0 | 1 | 0 |
Kevin Paredes | M | 17 | 9 | 944 | 0 | 1 | 5 | 3 | 17 | 21 | 1 | 1 | 0 |
Julian Gressel | M | 22 | 19 | 1682 | 2 | 3 | 28 | 5 | 13 | 10 | 5 | 1 | 0 |
Emmanuel Boateng | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Arriola | M-F | 1 | 0 | 21 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Axel Sjöberg | D | 2 | 2 | 171 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Yordy Reyna | M-F | 5 | 3 | 237 | 0 | 1 | 3 | 1 | 3 | 6 | 0 | 0 | 0 |
Griffin Yow | F | 12 | 4 | 391 | 2 | 0 | 5 | 5 | 8 | 11 | 1 | 0 | 0 |
Gelmin Rivas | F | 13 | 7 | 502 | 2 | 0 | 17 | 5 | 15 | 4 | 2 | 0 | 0 |
Ola Kamara | F | 22 | 17 | 1327 | 4 | 0 | 28 | 9 | 9 | 24 | 20 | 0 | 0 |
Donovan Pines | D | 16 | 15 | 1353 | 3 | 0 | 15 | 8 | 13 | 11 | 2 | 0 | 0 |
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.