Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey Talley | D | 15 | 13 | 1141 | 1 | 0 | 6 | 2 | 1 | 1/1 | 1 | 0 | 0.08 | 16.7 |
| Jaime Moreno | F | 21 | 8 | 905 | 2 | 0 | 14 | 8 | 0 | 1/1 | 1 | 1 | 0.20 | 14.3 |
| Andy Najar | M-F | 26 | 22 | 1983 | 5 | 1 | 36 | 13 | 0 | 0/0 | 3 | 2 | 0.23 | 13.9 |
| Danny Allsopp | F | 23 | 18 | 1456 | 5 | 0 | 37 | 19 | 3 | 0/0 | 4 | 1 | 0.31 | 13.5 |
| Adam Cristman | F | 17 | 8 | 708 | 2 | 1 | 15 | 4 | 1 | 0/0 | 1 | 1 | 0.25 | 13.3 |
| Julius James | D | 22 | 16 | 1682 | 1 | 0 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 8.3 |
| Chris Pontius | M-F | 17 | 13 | 1189 | 2 | 1 | 25 | 6 | 0 | 0/0 | 0 | 2 | 0.15 | 8.0 |
| Santino Quaranta | M-F | 27 | 26 | 2331 | 2 | 2 | 58 | 24 | 0 | 0/0 | 1 | 1 | 0.08 | 3.4 |
| Barry Rice | D | 2 | 1 | 86 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 3 | 2 | 205 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Branko Boskovic | M | 13 | 8 | 771 | 0 | 0 | 20 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Varela | M | 6 | 1 | 173 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christian Castillo | M | 10 | 8 | 691 | 0 | 0 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clyde Simms | M | 20 | 18 | 1508 | 0 | 0 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | D | 19 | 18 | 1624 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Devon McTavish | D | 19 | 16 | 1405 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jed Zayner | D | 9 | 9 | 798 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jordan Graye | D | 20 | 20 | 1662 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kurt Morsink | M | 20 | 18 | 1558 | 0 | 0 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luciano Emilio | F | 4 | 1 | 157 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marc Burch | D | 4 | 4 | 360 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Pablo Hernandez | F | 14 | 13 | 1149 | 0 | 1 | 29 | 16 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rodney Wallace | F | 11 | 11 | 924 | 0 | 2 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen King | M | 20 | 16 | 1415 | 0 | 1 | 17 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Thabiso Khumalo | F | 8 | 3 | 270 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




