Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Davies | F | 26 | 18 | 1553 | 11 | 1 | 34 | 19 | 3 | 4/5 | 5 | 6 | 0.64 | 32.4 |
| Dwayne De Rosario | M | 9 | 9 | 785 | 9 | 4 | 55 | 22 | 1 | 2/3 | 1 | 4 | 1.03 | 16.4 |
| Chris Pontius | M-F | 25 | 25 | 2114 | 7 | 5 | 53 | 20 | 2 | 2/2 | 4 | 3 | 0.30 | 13.2 |
| Josh Wolff | F | 30 | 23 | 1924 | 5 | 7 | 41 | 17 | 1 | 0/0 | 3 | 2 | 0.23 | 12.2 |
| Andy Najar | M-F | 31 | 28 | 2522 | 5 | 6 | 57 | 20 | 0 | 0/0 | 4 | 1 | 0.18 | 8.8 |
| Brandon McDonald | D | 9 | 9 | 789 | 0 | 0 | 4 | 1 | 0 | 0/0 | 1 | 1 | 0.00 | 0.0 |
| Daniel Woolard | D | 26 | 26 | 2254 | 1 | 0 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.04 | 14.3 |
| Marc Burch | D | 17 | 11 | 1117 | 1 | 1 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.08 | 14.3 |
| Perry Kitchen | M | 31 | 30 | 2726 | 1 | 0 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.03 | 9.1 |
| Santino Quaranta | M-F | 21 | 10 | 1091 | 1 | 4 | 22 | 5 | 0 | 0/0 | 0 | 1 | 0.08 | 4.5 |
| Austin Da Luz | M | 8 | 2 | 326 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | GK | 28 | 28 | 2392 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blake Brettschneider | F | 15 | 9 | 789 | 1 | 2 | 20 | 5 | 0 | 0/0 | 1 | 0 | 0.11 | 5.0 |
| Brandon Barklage | D | 4 | 0 | 38 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Branko Boskovic | M | 4 | 1 | 124 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Korb | D | 12 | 12 | 1020 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clyde Simms | M | 29 | 29 | 2404 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Shanosky | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dax McCarty | M | 8 | 7 | 557 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | D | 15 | 15 | 1324 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Devon McTavish | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan White | D | 24 | 21 | 1928 | 1 | 0 | 6 | 4 | 0 | 0/0 | 1 | 0 | 0.05 | 16.7 |
| Fred | M | 17 | 5 | 596 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jed Zayner | D | 4 | 4 | 311 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Willis | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




