Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pontius | M-F | 31 | 26 | 2339 | 12 | 4 | 71 | 29 | 6 | 1/1 | 6 | 6 | 0.46 | 16.9 |
| Hamdi Salihi | F | 22 | 10 | 945 | 6 | 0 | 32 | 17 | 1 | 0/0 | 3 | 3 | 0.57 | 18.8 |
| Lionard Pajoy | F | 10 | 7 | 700 | 5 | 1 | 24 | 9 | 0 | 1/1 | 1 | 2 | 0.64 | 20.8 |
| Nick DeLeon | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 1 | 0/0 | 4 | 2 | 0.25 | 13.6 |
| Daniel Woolard | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
| Dwayne De Rosario | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 2 | 0/1 | 6 | 1 | 0.29 | 8.6 |
| Maicon Santos | F | 26 | 16 | 1470 | 7 | 3 | 64 | 19 | 2 | 0/0 | 6 | 1 | 0.43 | 10.9 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Najar | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon McDonald | M | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 11.1 |
| Branko Boskovic | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 1 | 0/0 | 1 | 0 | 0.08 | 5.0 |
| Chris Korb | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Shanosky | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | M | 5 | 5 | 393 | 0 | 0 | 13 | 3 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Dejan Jakovic | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 50.0 |
| Emiliano Dudar | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ethan White | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Willis | GK | 11 | 10 | 972 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Wolff | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kurt Morsink | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lance Rozeboom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lewis Neal | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 2 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Long Tan | F | 3 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Marcelo Saragosa | M | 16 | 12 | 1120 | 1 | 1 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.08 | 12.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







