Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alecko Eskandarian | F | 24 | 19 | 1626 | 10 | 2 | 58 | 32 | 5 | 0/0 | 8 | 2 | 0.55 | 17.2 |
| Jaime Moreno | F | 27 | 27 | 2279 | 7 | 14 | 39 | 25 | 1 | 1/2 | 6 | 1 | 0.28 | 17.9 |
| Christian Gomez | M | 9 | 8 | 581 | 4 | 0 | 12 | 7 | 1 | 0/0 | 4 | 0 | 0.62 | 33.3 |
| Freddy Adu | F | 30 | 14 | 1435 | 5 | 3 | 33 | 16 | 1 | 0/0 | 3 | 2 | 0.31 | 15.2 |
| Ben Olsen | M | 25 | 25 | 2046 | 3 | 4 | 41 | 26 | 0 | 0/0 | 2 | 1 | 0.13 | 7.3 |
| Earnie Stewart | M | 26 | 23 | 2093 | 3 | 4 | 33 | 16 | 1 | 0/0 | 2 | 1 | 0.13 | 9.1 |
| Ryan Nelsen | D | 17 | 17 | 1417 | 2 | 0 | 7 | 4 | 0 | 0/0 | 2 | 0 | 0.13 | 28.6 |
| Dema Kovalenko | M | 25 | 25 | 2163 | 2 | 10 | 37 | 20 | 0 | 0/0 | 1 | 1 | 0.08 | 5.4 |
| Mike Petke | D | 26 | 23 | 2027 | 1 | 0 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 14.3 |
| Ronald Cerritos | F | 10 | 6 | 543 | 2 | 1 | 20 | 9 | 0 | 0/0 | 1 | 1 | 0.33 | 10.0 |
| Andrew Terris | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Convey | M | 10 | 10 | 823 | 0 | 3 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Prideaux | D | 23 | 16 | 1455 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Carroll | M | 30 | 26 | 2435 | 0 | 1 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Namoff | D | 27 | 27 | 2384 | 0 | 2 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Stokes | D | 11 | 3 | 408 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Doug Warren | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eliseo Quintanilla | F-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ezra Hendrickson | D | 12 | 8 | 785 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jason Thompson | F | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joshua Gros | M-D | 29 | 21 | 2084 | 1 | 4 | 30 | 17 | 0 | 0/0 | 0 | 1 | 0.04 | 3.3 |
| Kevin Ara | M | 6 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nana Kuffour | F | 5 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Santino Quaranta | M-F | 1 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







