Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dema Kovalenko | M | 26 | 26 | 2401 | 6 | 0 | 26 | 14 | 3 | 0/0 | 4 | 2 | 0.22 | 23.1 |
| Marco Etcheverry | M | 25 | 21 | 2005 | 6 | 7 | 27 | 13 | 1 | 5/5 | 4 | 2 | 0.27 | 22.2 |
| Hristo Stoitchkov | F | 21 | 9 | 897 | 5 | 5 | 30 | 12 | 0 | 2/2 | 3 | 2 | 0.50 | 16.7 |
| Alecko Eskandarian | F | 23 | 5 | 724 | 3 | 2 | 15 | 7 | 0 | 0/0 | 2 | 1 | 0.37 | 20.0 |
| Ben Olsen | M | 26 | 26 | 2239 | 4 | 7 | 31 | 13 | 4 | 0/0 | 2 | 2 | 0.16 | 12.9 |
| Mike Petke | D | 25 | 25 | 2343 | 3 | 0 | 11 | 8 | 1 | 0/0 | 2 | 1 | 0.12 | 27.3 |
| Ali Curtis | F | 17 | 12 | 1034 | 1 | 4 | 19 | 6 | 0 | 0/0 | 1 | 1 | 0.09 | 5.3 |
| Earnie Stewart | M | 21 | 21 | 1923 | 1 | 2 | 24 | 8 | 0 | 0/0 | 1 | 0 | 0.05 | 4.2 |
| Eliseo Quintanilla | F-M | 18 | 12 | 1176 | 3 | 3 | 23 | 13 | 1 | 1/1 | 1 | 2 | 0.23 | 13.0 |
| Bobby Convey | M | 19 | 16 | 1576 | 2 | 1 | 27 | 11 | 0 | 0/0 | 0 | 2 | 0.11 | 7.4 |
| Brandon Prideaux | D | 28 | 27 | 2586 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Carroll | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryan Namoff | D | 22 | 17 | 1663 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clint Baumstark | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Stokes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Devin Barclay | F | 3 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Doug Warren | GK | 5 | 4 | 404 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Galin Ivanov | D | 24 | 22 | 2009 | 1 | 1 | 16 | 8 | 0 | 0/0 | 0 | 1 | 0.04 | 6.3 |
| Jorge Geddes | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Alegria | M | 17 | 13 | 1091 | 0 | 1 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | GK | 25 | 25 | 2318 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ronald Cerritos | F | 10 | 10 | 915 | 1 | 1 | 15 | 6 | 0 | 0/0 | 0 | 3 | 0.10 | 6.7 |
| Ryan Nelsen | D | 25 | 25 | 2314 | 1 | 0 | 30 | 12 | 0 | 0/0 | 0 | 1 | 0.04 | 3.3 |
| Santino Quaranta | M-F | 12 | 8 | 738 | 1 | 3 | 14 | 8 | 0 | 0/0 | 0 | 1 | 0.12 | 7.1 |
| Thiago Martins | F | 5 | 4 | 359 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







