Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crayton | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marc Burch | D | 26 | 25 | 2174 | 1 | 2 | 20 | 9 | 0 | 0/0 | 0 | 1 | 0.04 | 5.0 |
| Milos Kocic | GK | 4 | 3 | 308 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rodney Wallace | D-M | 28 | 25 | 2265 | 3 | 3 | 29 | 11 | 0 | 0/0 | 1 | 2 | 0.12 | 10.3 |
| Ryan Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Cronin | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Thabiso Khumalo | F | 12 | 4 | 358 | 0 | 2 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tiyi Shipalane | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







