Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rimando | GK | 28 | 28 | 2588 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Prideaux | D | 27 | 26 | 2389 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Convey | M | 26 | 25 | 2248 | 5 | 3 | 39 | 25 | 1 | 0/0 | 5 | 0 | 0.20 | 12.8 |
| Richie Williams | M | 26 | 25 | 2307 | 0 | 3 | 8 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Milton Reyes | D-M | 24 | 24 | 2204 | 0 | 2 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ivan McKinley | D-M | 23 | 23 | 1786 | 1 | 2 | 20 | 7 | 1 | 0/0 | 1 | 0 | 0.05 | 5.0 |
| Marco Etcheverry | M | 24 | 23 | 2146 | 3 | 8 | 26 | 12 | 3 | 0/1 | 2 | 1 | 0.13 | 11.5 |
| Ryan Nelsen | D | 20 | 17 | 1596 | 4 | 3 | 15 | 12 | 2 | 0/0 | 4 | 0 | 0.23 | 26.7 |
| Eddie Pope | D | 17 | 16 | 1471 | 1 | 1 | 11 | 3 | 1 | 0/0 | 1 | 0 | 0.06 | 9.1 |
| Jaime Moreno | F | 16 | 14 | 1157 | 3 | 4 | 29 | 13 | 0 | 1/3 | 3 | 0 | 0.23 | 10.3 |
| Petter Villegas | M | 18 | 14 | 1346 | 2 | 5 | 30 | 11 | 0 | 0/0 | 2 | 0 | 0.13 | 6.7 |
| Jose Alegria | M | 14 | 11 | 900 | 0 | 1 | 19 | 11 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Santino Quaranta | M-F | 11 | 11 | 949 | 3 | 4 | 24 | 11 | 0 | 0/0 | 2 | 1 | 0.28 | 12.5 |
| Lazo Alavanja | M | 17 | 10 | 1001 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eliseo Quintanilla | F-M | 9 | 9 | 726 | 2 | 2 | 19 | 11 | 0 | 0/0 | 0 | 2 | 0.25 | 10.5 |
| Ben Olsen | M | 10 | 7 | 718 | 0 | 1 | 12 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ali Curtis | F | 20 | 6 | 806 | 5 | 1 | 25 | 12 | 1 | 0/0 | 3 | 2 | 0.56 | 20.0 |
| Abdul Thompson Conteh | F | 5 | 5 | 286 | 1 | 0 | 9 | 4 | 0 | 0/0 | 1 | 0 | 0.31 | 11.1 |
| Bryan Namoff | D | 11 | 5 | 442 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Henry Zambrano | F | 5 | 3 | 240 | 1 | 0 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.38 | 10.0 |
| Roy Lassiter | F | 12 | 3 | 440 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mark Lisi | M | 6 | 2 | 265 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0.00 | 0.0 |
| Orlando Perez | D | 8 | 1 | 268 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Craig Ziadie | D | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dennis Ludwig | F | 2 | 0 | 30 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







