Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen King | M | 20 | 11 | 1068 | 1 | 0 | 18 | 5 | 0 | 0/0 | 1 | 0 | 0.08 | 5.6 |
| Joseph Ngwenya | F | 16 | 7 | 629 | 0 | 0 | 12 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Wolff | F | 30 | 23 | 1924 | 5 | 7 | 41 | 17 | 1 | 0/0 | 3 | 2 | 0.23 | 12.2 |
| Charlie Davies | F | 26 | 18 | 1553 | 11 | 1 | 34 | 19 | 3 | 4/5 | 5 | 6 | 0.64 | 32.4 |
| Andy Najar | M-F | 31 | 28 | 2522 | 5 | 6 | 57 | 20 | 0 | 0/0 | 4 | 1 | 0.18 | 8.8 |
| Chris Pontius | M-F | 25 | 25 | 2114 | 7 | 5 | 53 | 20 | 2 | 2/2 | 4 | 3 | 0.30 | 13.2 |
| Dwayne De Rosario | M | 18 | 17 | 1488 | 13 | 7 | 76 | 31 | 3 | 2/3 | 10 | 6 | 0.79 | 17.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




