Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Olsen | M | 20 | 18 | 1371 | 1 | 1 | 20 | 9 | 0 | 0/0 | 1 | 0 | 0.07 | 5.0 |
| Marc Burch | D | 26 | 25 | 2174 | 1 | 2 | 20 | 9 | 0 | 0/0 | 0 | 1 | 0.04 | 5.0 |
| Jaime Moreno | F | 24 | 11 | 1240 | 9 | 3 | 22 | 14 | 1 | 6/6 | 7 | 2 | 0.65 | 40.9 |
| Rodney Wallace | D-M | 28 | 25 | 2265 | 3 | 3 | 29 | 11 | 0 | 0/0 | 1 | 2 | 0.12 | 10.3 |
| Santino Quaranta | M-F | 22 | 19 | 1769 | 2 | 6 | 32 | 11 | 1 | 0/0 | 1 | 1 | 0.10 | 6.3 |
| Christian Gomez | M | 27 | 20 | 1612 | 6 | 4 | 33 | 18 | 1 | 2/2 | 1 | 5 | 0.33 | 18.2 |
| Chris Pontius | M-F | 28 | 23 | 2113 | 4 | 3 | 56 | 23 | 1 | 0/0 | 1 | 3 | 0.17 | 7.1 |
| Luciano Emilio | F | 27 | 23 | 2070 | 10 | 2 | 59 | 29 | 3 | 0/0 | 5 | 5 | 0.43 | 16.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







