Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mile Miovac | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Crawley | F | 5 | 0 | 82 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jesse Marsch | M | 4 | 0 | 92 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.98 | 100.0 |
| Sterling Wescott | M | 2 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Thor Lee | D | 2 | 2 | 134 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| George Gelnovatch | M | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Said Fazlagic | D | 2 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Suarez | F | 2 | 2 | 160 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Huwiler | M | 5 | 3 | 247 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Kamler | M | 12 | 3 | 470 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jaime Moreno | F | 9 | 9 | 700 | 3 | 3 | 21 | 9 | 0 | 0/0 | 1 | 2 | 0.39 | 14.3 |
| John Maessner | M-D | 20 | 5 | 713 | 1 | 2 | 12 | 5 | 0 | 0/0 | 0 | 1 | 0.13 | 8.3 |
| Kris Kelderman | M | 18 | 8 | 817 | 1 | 3 | 14 | 6 | 0 | 0/0 | 1 | 0 | 0.11 | 7.1 |
| David Vaudreuil | D | 14 | 13 | 1147 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shawn Medved | M | 27 | 13 | 1171 | 3 | 1 | 17 | 12 | 1 | 0/0 | 2 | 1 | 0.23 | 17.6 |
| Mark Simpson | GK | 15 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Erik Imler | M | 19 | 15 | 1355 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Pope | D | 18 | 18 | 1575 | 2 | 1 | 12 | 4 | 1 | 0/0 | 2 | 0 | 0.11 | 16.7 |
| Jeff Causey | GK | 19 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Rammel | F | 26 | 20 | 1649 | 14 | 3 | 54 | 32 | 6 | 0/0 | 11 | 3 | 0.76 | 25.9 |
| Clint Peay | D | 19 | 18 | 1665 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mario Gori | D | 25 | 22 | 1925 | 1 | 3 | 10 | 7 | 0 | 0/0 | 1 | 0 | 0.05 | 10.0 |
| Tony Sanneh | D | 25 | 24 | 2047 | 4 | 8 | 32 | 19 | 1 | 0/0 | 1 | 3 | 0.18 | 12.5 |
| Marco Etcheverry | M | 26 | 23 | 2144 | 4 | 19 | 51 | 30 | 2 | 0/0 | 3 | 1 | 0.17 | 7.8 |
| Raul Diaz Arce | F | 28 | 28 | 2351 | 23 | 2 | 100 | 49 | 4 | 4/4 | 15 | 8 | 0.88 | 23.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







