Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Davies | F | 26 | 18 | 1553 | 11 | 1 | 34 | 19 | 3 | 4/5 | 5 | 6 | 0.64 | 32.4 |
| Daniel Woolard | D | 26 | 26 | 2254 | 1 | 0 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.04 | 14.3 |
| Bill Hamid | GK | 28 | 28 | 2392 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clyde Simms | M | 29 | 29 | 2404 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Wolff | F | 30 | 23 | 1924 | 5 | 7 | 41 | 17 | 1 | 0/0 | 3 | 2 | 0.23 | 12.2 |
| Andy Najar | M-F | 31 | 28 | 2522 | 5 | 6 | 57 | 20 | 0 | 0/0 | 4 | 1 | 0.18 | 8.8 |
| Perry Kitchen | M | 31 | 30 | 2726 | 1 | 0 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.03 | 9.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




