Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McDonald | D | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 29 | 16 | 1 | 4 | 0 |
| Maicon Santos | F | 26 | 16 | 1470 | 7 | 3 | 64 | 19 | 32 | 16 | 21 | 4 | 0 |
| Marcelo Saragosa | M | 16 | 12 | 1120 | 1 | 1 | 8 | 4 | 32 | 16 | 0 | 4 | 0 |
| Dwayne De Rosario | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 36 | 31 | 34 | 4 | 0 |
| Perry Kitchen | M | 32 | 32 | 2804 | 0 | 1 | 12 | 0 | 43 | 33 | 1 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.






