Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Moreno | F | 29 | 28 | 2445 | 16 | 7 | 77 | 46 | 1 | 9/9 | 13 | 3 | 0.59 | 20.8 |
| Christian Gomez | M | 31 | 30 | 2419 | 11 | 9 | 64 | 37 | 3 | 0/0 | 8 | 3 | 0.41 | 17.2 |
| Santino Quaranta | M-F | 18 | 13 | 1185 | 5 | 5 | 30 | 17 | 3 | 0/0 | 3 | 2 | 0.38 | 16.7 |
| Freddy Adu | F | 25 | 16 | 1486 | 4 | 6 | 37 | 16 | 3 | 0/0 | 2 | 2 | 0.24 | 10.8 |
| Dema Kovalenko | M | 26 | 23 | 2056 | 4 | 4 | 41 | 13 | 0 | 0/0 | 3 | 1 | 0.18 | 9.8 |
| Joshua Gros | M-D | 30 | 29 | 2563 | 4 | 4 | 29 | 12 | 2 | 0/0 | 2 | 2 | 0.14 | 13.8 |
| Bobby Boswell | D | 27 | 26 | 2343 | 3 | 1 | 12 | 6 | 2 | 0/0 | 2 | 1 | 0.12 | 25.0 |
| Jamil Walker | M-F | 22 | 6 | 729 | 2 | 7 | 21 | 11 | 0 | 0/0 | 2 | 0 | 0.25 | 9.5 |
| Ben Olsen | M | 23 | 22 | 1874 | 2 | 4 | 23 | 12 | 1 | 0/0 | 0 | 2 | 0.10 | 8.7 |
| Brian Carroll | M | 32 | 30 | 2567 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 10.0 |
| Bryan Namoff | D | 17 | 15 | 1348 | 1 | 1 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 12.5 |
| Nana Kuffour | F | 3 | 2 | 180 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.50 | 33.3 |
| Mike Petke | D | 7 | 7 | 627 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.14 | 25.0 |
| Facundo Erpen | D | 8 | 8 | 696 | 1 | 0 | 5 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 20.0 |
| John Wilson | D | 17 | 11 | 1098 | 0 | 2 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Guppy | M | 5 | 4 | 285 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Stokes | D | 10 | 3 | 388 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alecko Eskandarian | F | 12 | 7 | 661 | 0 | 1 | 21 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clyde Simms | M | 26 | 12 | 1263 | 0 | 1 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | GK | 30 | 30 | 2700 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Terris | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Weber | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eliseo Quintanilla | F-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Arena | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Van Sicklen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




