Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Moreno | F | 25 | 25 | 2213 | 12 | 7 | 68 | 37 | 1 | 2/3 | 4 | 8 | 0.49 | 17.6 |
| Raul Diaz Arce | F | 16 | 15 | 1422 | 5 | 1 | 45 | 23 | 1 | 0/0 | 9 | 0 | 0.32 | 11.1 |
| Marco Etcheverry | M | 22 | 20 | 1810 | 4 | 8 | 34 | 16 | 0 | 1/1 | 2 | 2 | 0.20 | 11.8 |
| Pete Marino | F | 15 | 5 | 616 | 4 | 0 | 16 | 13 | 1 | 0/0 | 3 | 1 | 0.58 | 25.0 |
| A.J. Wood | F | 24 | 12 | 1237 | 3 | 3 | 45 | 21 | 2 | 0/0 | 1 | 2 | 0.22 | 6.7 |
| Carey Talley | D | 29 | 28 | 2458 | 3 | 1 | 27 | 12 | 0 | 0/0 | 2 | 1 | 0.11 | 11.1 |
| Chris Albright | D | 25 | 21 | 1823 | 3 | 0 | 48 | 17 | 1 | 0/0 | 2 | 1 | 0.15 | 6.3 |
| Judah Cooks | M | 15 | 7 | 629 | 2 | 1 | 5 | 4 | 0 | 0/0 | 0 | 2 | 0.29 | 40.0 |
| Carlos Llamosa | D | 23 | 20 | 1974 | 2 | 1 | 8 | 3 | 0 | 0/0 | 1 | 1 | 0.09 | 25.0 |
| Geoff Aunger | D | 26 | 22 | 2081 | 1 | 4 | 21 | 7 | 0 | 0/0 | 1 | 0 | 0.04 | 4.8 |
| Ben Olsen | M | 13 | 13 | 1020 | 1 | 3 | 19 | 9 | 1 | 0/0 | 1 | 0 | 0.09 | 5.3 |
| Jeff Agoos | D | 23 | 23 | 2089 | 1 | 3 | 30 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 3.3 |
| John Maessner | M-D | 10 | 8 | 707 | 1 | 1 | 10 | 5 | 0 | 0/0 | 1 | 0 | 0.13 | 10.0 |
| Bobby Convey | F | 22 | 18 | 1614 | 0 | 2 | 38 | 20 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Pope | D | 21 | 21 | 1740 | 0 | 2 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Richie Williams | M | 29 | 27 | 2445 | 0 | 2 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Micah Cooks | M-D | 5 | 2 | 165 | 0 | 1 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Antonio Otero | M | 13 | 10 | 954 | 0 | 1 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Denton | D | 16 | 12 | 1114 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Clint Peay | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Armas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paul Marcoullier | GK | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sergio Salas | F | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Slivinski | M | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ray Goodlett | D | 4 | 3 | 223 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




