Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Lassiter | F | 30 | 29 | 2626 | 18 | 11 | 85 | 47 | 4 | 1/2 | 7 | 11 | 0.62 | 21.2 |
| Jaime Moreno | F | 25 | 25 | 2114 | 10 | 13 | 70 | 34 | 5 | 2/2 | 4 | 6 | 0.43 | 14.3 |
| A.J. Wood | F | 24 | 13 | 1385 | 8 | 6 | 44 | 17 | 1 | 0/0 | 3 | 5 | 0.52 | 18.2 |
| Ben Olsen | M | 28 | 26 | 2292 | 5 | 11 | 43 | 26 | 3 | 0/0 | 3 | 2 | 0.20 | 11.6 |
| Marco Etcheverry | M | 22 | 22 | 1890 | 4 | 17 | 37 | 18 | 1 | 0/0 | 3 | 1 | 0.19 | 10.8 |
| Carey Talley | D | 29 | 16 | 1603 | 4 | 4 | 22 | 5 | 1 | 0/0 | 1 | 3 | 0.22 | 18.2 |
| Geoff Aunger | D | 26 | 24 | 2132 | 3 | 5 | 23 | 8 | 0 | 0/0 | 2 | 1 | 0.13 | 13.0 |
| John Maessner | M-D | 11 | 9 | 743 | 3 | 2 | 9 | 7 | 1 | 0/0 | 3 | 0 | 0.36 | 33.3 |
| Richie Williams | M | 23 | 23 | 1996 | 2 | 6 | 12 | 6 | 0 | 0/0 | 1 | 1 | 0.09 | 16.7 |
| Jeff Agoos | D | 30 | 29 | 2610 | 2 | 2 | 32 | 11 | 0 | 0/0 | 2 | 0 | 0.07 | 6.3 |
| Diego Sonora | M-D | 27 | 27 | 2201 | 1 | 5 | 10 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 10.0 |
| Brian Kamler | M | 16 | 15 | 1302 | 1 | 2 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.07 | 6.7 |
| Clint Peay | D | 5 | 2 | 241 | 1 | 1 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.37 | 100.0 |
| Carlos Llamosa | D | 17 | 17 | 1423 | 1 | 1 | 8 | 4 | 0 | 0/0 | 0 | 1 | 0.06 | 12.5 |
| Eddie Pope | D | 19 | 18 | 1647 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 14.3 |
| Antonio Otero | M | 12 | 8 | 719 | 0 | 2 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jason Moore | M | 16 | 12 | 999 | 0 | 2 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 8 | 4 | 347 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Busch | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ray Goodlett | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Russell Payne | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Pearson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Curt Onalfo | D | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Hayes | F | 5 | 0 | 44 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Slivinski | M | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.







