Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Kemp | D | 7 | 5 | 440 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Alain Rochat | D | 5 | 4 | 404 | 0 | 0 | 4 | 0 | 4 | 4 | 1 | 1 | 0 |
| Jared Jeffrey | M | 5 | 5 | 367 | 1 | 0 | 6 | 2 | 13 | 4 | 0 | 2 | 0 |
| Lewis Neal | M | 5 | 3 | 274 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Collin Martin | M | 4 | 2 | 165 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| Conor Shanosky | M-D | 4 | 2 | 265 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Dennis Iapichino | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Seaton | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Russell | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syamsir Alam | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.




