MLS EXPERIENCE
2012: Augusto made his MLS debut in Leg 1 of the Eastern Conference Finals against the Houston Dynamo on November 11, subbing in for an injured Marcelo Saragosa in the 40th minute. It only took a few minutes for Augusto’s presence to be made known, when the Brazilian broke past Dynamo defender Andre Hainault with the Black-and-Red up 1-0. Hainault took Augusto down just outside of the penalty area, but no call was made.
OTHER PROFESSIONAL EXPERIENCE
Augusto is currently out on loan from Fluminense to America-RN of the Brazilian Serie B, also of Brazil. Augusto has previously made appearances – also on loan – for Boavista (Brazil) and Duque de Caxias (Brazil).
ACQUIRED
Signed on loan from Brazilian Serie A side Fluminense on 7/28/12.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | D.C. United | 7 | 5 | 0 | 395 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
| 2012 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 7 | 5 | 0 | 395 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 7 | 5 | 0 | 395 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | D.C. United | 1 | 0 | 0 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| MLS Regular Season | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8/2013 | DC @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2013 | DC @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2013 | POR @ DC | L 2-0 | Subbed On | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/19/2013 | KC @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | DC @ DAL | L 1-2 | Started | 70 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 5/8/2013 | HOU @ DC | L 4-0 | Started | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/27/2013 | DC @ CLB | L 0-3 | Started | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2013 | PHI @ DC | L 3-2 | Subbed On | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | NY @ DC | L 2-0 | Started | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | L 0-1 | Started | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | RSL @ DC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | DC @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | DC @ POR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/2012 | DC @ PHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | NE @ DC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | DC @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | DC @ MTL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | CHI @ DC | W 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | PHI @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2012 | DC @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





