MLS Experience
2010: Ngwenya re-signed with the Dynamo after the team realized they needed help at the forward position. He started in the six of the 12 games he played and scored one goal.
2007: Forward Joseph Ngwenya scored nine goals in 33 games in all competitions for the Houston Dynamo. He tied for the team lead in regular season scoring after scoring seven goals in 25 games all of which he started. He started two of the four playoff games he appeared in and had two assists including a game winner versus F.C. Dallas in the semifinal. Ngwenya also scored the fastest goal in Dynamo history when he scored just 11 seconds into the game against Monarcas Morelia.
2006: Ngwenya made two appearances for L.A. Galaxy before being traded to the Columbus Crew where he started 17 of the 20 games he appeared in. He tied for the team lead with five goals and two assists. He missed four games due to an MCL sprain. Ngwenya’s goal against the New York Red Bulls was named the Crew’s Goal of the Year.
2005: Ngwenya started six games for the Galaxy and was limited to appearing in just 16 games due to injuries that plagued his season.
2004: Ngwenya started in eight of the 22 games he appeared in during his rookie season with the Galaxy. He made his first career start against Columbus and scored his first professional goal against D.C. United.
Other Experience
2008: In January of 2008, Ngwenya was signed by Austrian Bundesliga club SK Austria Kärnten. In July, he appeared in the unofficial T-Home German Supercup for Bayern Munich against Borussia Dortmund.
International Experience
2008: Ngwenya made his senior international debut for Zimbabwe on June 1 in a World Cup qualifier against Guinea. He also made appearances against Kenya and Namibia.
College Experience
2003: Ngwenya set Coastal Carolina career records in goals (66) and points (164) and finished third in school history in assists (32). He finished his senior season with 21 goals and 14 assists in 22 games. He led the Big South in points, points per game, game-winning goals and was tied for first in goals and assists. Among the accolades he received were: Soccer America National Player of the Year, Soccer Times National Player of the Year, Hermann Trophy finalist, Big South Player of the Year, CSTV All-America, NSCAA/Adidas All-America first team, and Big South Scholar-Athlete of the Year.
2002: Ngwenya led the nation in scoring with 27 goals and 63 points. He was named NSCAA/Adidas Scholar Athlete of the Year, second team All-America, Academic All-America first team, and the Big South Athlete of the Year.
2001: Ngwenya’s sophomore season saw him lead the team with eight goals and 17 points. He was named to the All-Big South second team.
2000: Ngwenya’s freshman season saw the forward lead the team in goals (10), assists (8), and points (28). For his efforts he was the Big South Conference Rookie of the Year and named to the All-Big South first team.
Acquired
Selected with the first pick in the 2010 Re-Entry Draft on 12/8/10
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | D.C. United | 16 | 7 | 0 | 629 | 0 | 12 | 7 | 20 | 7 | 1 | 0 |
| 2010 | Houston Dynamo | 12 | 6 | 1 | 589 | 0 | 8 | 2 | 14 | 7 | 1 | 2 |
| 2007 | Houston Dynamo | 25 | 25 | 7 | 1944 | 3 | 35 | 21 | 20 | 52 | 4 | 0 |
| 2007 | Columbus Crew | 5 | 5 | 0 | 418 | 1 | 5 | 2 | 6 | 3 | 0 | 0 |
| 2006 | Columbus Crew | 20 | 17 | 5 | 1398 | 2 | 27 | 13 | 26 | 27 | 5 | 2 |
| 2006 | Los Angeles Galaxy | 2 | 1 | 0 | 122 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 2005 | Los Angeles Galaxy | 16 | 6 | 0 | 617 | 0 | 10 | 6 | 13 | 7 | 0 | 0 |
| 2004 | Los Angeles Galaxy | 22 | 8 | 4 | 876 | 2 | 17 | 8 | 18 | 7 | 0 | 0 |
| Career Totals | 118 | 75 | 17 | 6594 | 8 | 116 | 59 | 118 | 112 | 11 | 4 | |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 16 | 7 | 0 | 629 | 0 | 12 | 7 | 20 | 7 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Houston Dynamo | 12 | 6 | 1 | 589 | 0 | 8 | 2 | 14 | 7 | 1 | 2 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Houston Dynamo | 4 | 2 | 1 | 229 | 2 | 6 | 3 | 4 | 3 | 0 | 0 |
| MLS Regular Season | Houston Dynamo | 25 | 25 | 7 | 1944 | 3 | 35 | 21 | 20 | 52 | 4 | 0 |
| MLS Regular Season | Columbus Crew | 5 | 5 | 0 | 418 | 1 | 5 | 2 | 6 | 3 | 0 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Columbus Crew | 20 | 17 | 5 | 1398 | 2 | 27 | 13 | 26 | 27 | 5 | 2 |
| MLS Regular Season | Los Angeles Galaxy | 2 | 1 | 0 | 122 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 16 | 6 | 0 | 617 | 0 | 10 | 6 | 13 | 7 | 0 | 0 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 1 | 1 | 0 | 57 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 22 | 8 | 4 | 876 | 2 | 17 | 8 | 18 | 7 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2011 | KC @ DC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2011 | POR @ DC | T 1-1 | Subbed On | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CHI @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2011 | DC @ VAN | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2011 | DC @ CLB | L 1-2 | Started | 56 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9/29/2011 | DC @ PHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | RSL @ DC | W 1-4 | Subbed On | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9/21/2011 | CHV @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | DC @ SEA | L 0-3 | Started | 90 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 |
| 9/10/2011 | DC @ CHV | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | L 0-1 | Subbed On | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | VAN @ DC | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | NE @ DC | L 1-0 | Subbed On | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/9/2011 | DC @ NY | W 1-0 | Subbed On | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | DC @ RSL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | SJ @ DC | L 4-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Subbed On | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/29/2011 | DC @ POR | W 3-2 | Started | 51 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 5/14/2011 | COL @ DC | T 1-1 | Subbed On | 46 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Started | 54 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
| 5/4/2011 | SEA @ DC | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/29/2011 | DC @ HOU | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2011 | NY @ DC | L 4-0 | Subbed On | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | W 3-0 | Subbed On | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2011 | DC @ COL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | DC @ NE | L 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 3/19/2011 | CLB @ DC | W 1-3 | Started | 52 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 10/23/2010 | SEA @ HOU | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | HOU @ SJ | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2010 | NE @ HOU | L 2-1 | Subbed On | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 10/2/2010 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | HOU @ DC | W 3-1 | Started | 59 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 9/22/2010 | HOU @ KC | L 3-4 | Subbed On | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/18/2010 | TOR @ HOU | L 2-1 | Started | 66 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 9/5/2010 | SJ @ HOU | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | HOU @ COL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHI @ HOU | W 3-4 | Subbed On | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/14/2010 | HOU @ NE | L 0-1 | Subbed On | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | HOU @ SEA | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 7/31/2010 | NY @ HOU | T 2-2 | Started | 77 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/24/2010 | HOU @ CLB | L 0-3 | Subbed On | 45 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 7/10/2010 | CLB @ HOU | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Started | 62 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 6/26/2010 | COL @ HOU | T 2-2 | Started | 90 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 6/5/2010 | HOU @ LA | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2010 | HOU @ NY | L 1-2 | Subbed On | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | PHI @ HOU | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | DC @ HOU | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





