Tickets for the first half of the #DCU regular season on sale NOW! bit.ly/YhBoP9

Rosters

John Thorrington

John Thorrington
0
Midfielder
  • D.C. United
  • 5' 8"
  • 150 lbs.
  • 10-17-1979
  • Johannesburg, South Africa

Full bio coming soon

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Vancouver Whitecaps FC 19 14 0 1099 1 10 2 18 1 2 0
2011 Vancouver Whitecaps FC 11 9 0 740 0 5 0 14 1 1 0
2010 Chicago Fire 5 5 1 397 0 4 2 4 0 1 0
2009 Chicago Fire 19 19 0 1574 1 14 3 28 1 6 2
2008 Chicago Fire 23 21 5 1881 1 24 11 37 2 8 0
2007 Chicago Fire 2 0 1 31 0 2 2 1 0 0 0
2006 Chicago Fire 2 0 0 11 0 0 0 0 0 0 0
2005 Chicago Fire 8 4 1 368 0 2 1 12 1 1 0
Career Totals 89 72 8 6101 3 61 21 114 6 19 2

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Vancouver Whitecaps FC 1 1 0 90 0 1 1 0 0 0 0
MLS Regular Season Vancouver Whitecaps FC 19 14 0 1099 1 10 2 18 1 2 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Vancouver Whitecaps FC 11 9 0 740 0 5 0 14 1 1 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 5 5 1 397 0 4 2 4 0 1 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 2 2 1 210 0 3 1 5 0 1 0
MLS Regular Season Chicago Fire 19 19 0 1574 1 14 3 28 1 6 2

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 3 3 0 270 0 4 2 4 1 1 0
MLS Regular Season Chicago Fire 23 21 5 1881 1 24 11 37 2 8 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 1 0 0 5 0 0 0 0 0 0 0
MLS Regular Season Chicago Fire 2 0 1 31 0 2 2 1 0 0 0

2006 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Chicago Fire 2 0 0 11 0 0 0 0 0 0 0

2005 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season Chicago Fire 8 4 1 368 0 2 1 12 1 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/27/2012 VAN @ RSL T 0-0 Started 90 0 0 0 0 1 1 0 0
10/21/2012 POR @ VAN L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/3/2012 CHV @ VAN W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 SEA @ VAN T 0-0 Started 17 0 0 0 0 1 0 0 0
9/23/2012 COL @ VAN T 2-2 Subbed On 15 0 0 1 0 0 0 0 0
9/15/2012 VAN @ DAL L 0-1 Started 90 0 0 2 1 2 1 0 0
9/1/2012 VAN @ LA L 0-2 Started 90 0 0 0 0 0 0 0 0
8/25/2012 VAN @ POR L 1-2 Started 65 0 0 2 0 2 1 1 0
8/18/2012 VAN @ SEA L 0-2 Subbed On 1 0 0 0 0 0 0 0 0
8/15/2012 DAL @ VAN L 2-0 Started 76 0 0 1 0 2 0 0 0
8/11/2012 RSL @ VAN W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/27/2012 VAN @ RSL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/22/2012 SJ @ VAN W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 LA @ VAN T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/14/2012 VAN @ CHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/11/2012 VAN @ TOR L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/7/2012 VAN @ CHV T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/4/2012 VAN @ COL W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 VAN @ LA L 0-3 Started 49 0 0 0 0 1 1 0 0
6/20/2012 NY @ VAN T 1-1 Started 90 0 0 0 0 1 3 0 0
6/16/2012 COL @ VAN W 0-1 Started 86 0 0 3 1 2 0 0 0
6/10/2012 HOU @ VAN W 1-3 Started 90 0 1 0 0 1 1 0 0
5/26/2012 VAN @ POR T 1-1 Started 90 0 0 0 0 1 1 1 0
5/19/2012 SEA @ VAN T 2-2 Subbed On 16 0 0 0 0 0 2 0 0
5/12/2012 VAN @ NE L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 SJ @ VAN W 1-2 Subbed On 29 0 0 0 0 0 0 0 0
4/28/2012 VAN @ CLB W 1-0 Subbed On 7 0 0 0 0 0 0 0 0
4/21/2012 DAL @ VAN W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/18/2012 KC @ VAN L 3-1 Started 60 0 0 0 0 1 0 0 0
4/7/2012 VAN @ SJ L 1-3 Started 79 0 0 1 0 2 0 0 0
3/31/2012 VAN @ PHI T 0-0 Started 59 0 0 0 0 1 0 0 0
3/24/2012 DC @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/17/2012 VAN @ CHV W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 MTL @ VAN W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 COL @ VAN L 2-1 Started 90 0 0 0 0 3 1 0 0
10/15/2011 VAN @ DAL L 0-2 Started 90 0 0 0 0 2 1 0 0
10/12/2011 DC @ VAN W 1-2 Started 90 0 0 1 0 2 1 0 0
10/6/2011 RSL @ VAN W 0-3 Started 69 0 0 1 0 0 1 0 0
10/2/2011 POR @ VAN L 1-0 Subbed On 33 0 0 1 0 1 0 0 0
9/24/2011 SEA @ VAN L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 VAN @ LA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 VAN @ NY T 1-1 Started 78 0 0 0 0 0 0 0 0
8/27/2011 HOU @ VAN W 0-1 Started 33 0 0 0 0 0 1 0 0
8/20/2011 VAN @ POR L 1-2 Started 90 0 0 1 0 3 1 1 0
8/13/2011 VAN @ DC L 0-4 Started 70 0 0 1 0 2 0 0 0
8/7/2011 CHI @ VAN W 2-4 Started 45 0 0 0 0 0 1 0 0
7/30/2011 LA @ VAN L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 VAN @ SJ T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 VAN @ COL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 CLB @ VAN L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/29/2011 VAN @ TOR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 VAN @ KC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 PHI @ VAN W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 VAN @ SEA T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 VAN @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/1/2011 VAN @ CHV T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 NY @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 VAN @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/11/2011 SJ @ VAN T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 VAN @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/30/2011 VAN @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/23/2011 DAL @ VAN L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 CHV @ VAN T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2011 VAN @ HOU L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/6/2011 NE @ VAN T 1-1 Subbed On 52 0 0 0 0 1 0 0 0
4/2/2011 KC @ VAN T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 VAN @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 TOR @ VAN W 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 CHI @ CHV W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DC @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2010 KC @ CHI L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2010 CLB @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 CHI @ DAL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2010 CHI @ SJ W 3-0 Started 82 0 0 1 1 1 0 0 0
9/25/2010 SEA @ CHI L 1-0 Started 90 0 0 1 0 2 1 1 0
9/18/2010 CHI @ RSL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 CHI @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/8/2010 TOR @ CHI T 0-0 Started 45 0 0 0 0 0 1 0 0
9/4/2010 LA @ CHI T 1-1 Started 90 0 0 1 0 1 3 0 0
8/28/2010 CHI @ SEA L 1-2 Started 90 1 0 1 1 0 1 0 0
8/21/2010 CHI @ HOU L 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2010 NE @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/8/2010 NY @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/1/2010 CHI @ LA W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/8/2010 RSL @ CHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 CHI @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/27/2010 CHI @ NE W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2010 COL @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 PHI @ CHI W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/27/2010 DAL @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 CHI @ KC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 CHI @ TOR L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 CHV @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/24/2010 HOU @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 CHI @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 SJ @ CHI L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2010 CHI @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 CHI @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves