October 4 is College Night at RFK! $20 tickets with a .edu email address: http://t.co/BwhQs3X8oM

Rosters

Brandon Barklage

Brandon Barklage
24
Midfielder
  • New York Red Bulls
  • 5' 11"
  • 165 lbs.
  • 11-02-1986
  • St. Louis, MO

MLS Experience

2010: Barklage’s bad luck with injury reared its ugly head again in 2010 after the midfielder tore his ACL in the 2009 U.S. Open Cup quarterfinal. The St. Louis, Missouri native played just 205 minutes in three  League games for United in his second season with the team because of yet another ACL tear, this one occurring in the Black-and-Red’s international friendly victory over AC Milan on 5/26. Barklage was expected to need six months to rehabilitate the injury and should be healthy to open the 2011 campaign.

2009: Selected in the third round (36th overall) of the MLS SuperDraft, Barklage jumped off to a promising start in MLS, playing 98 minutes in four games (one start). He scored a goal in each of United’s two qualifying games for the U.S. Open Cup but his season was cut short when he suffered a torn ACL in the team’s quarterfinal game, a 2-1 win over the Harrisburg City Islanders on 7/7. In all competitions, Barklage played in eight games (five starts) and scored two goals.

Other Experience

2008: Barklage played for the Chicago Fire Premier (PDL) in 2008, appearing in 12 games and contributing a total of three goals and one assist.

College Experience

2008: Barklage started each of the 22 games he saw action during his senior year campaign. His ten assists led the team and seven goals were second most on the squad. He was named to the TopDrawerSoccer.com National Team of the Season, NSCAA All-Mid-Atlantic Region Second Team and Second-team All A-10 Conference.

2007: In his first season with St. Louis, Barklage made 19 appearances (all starts), amassing three goals and five assists (most on the team).

2006: During his sophomore season at New Mexico, Barklage collected three goals and four assists in 19 games (17 starts). He earned first-team All-Mountain Pacific Sports Federation honors and was named to the NSCAA All-Far West Region third team. He transferred to St. Louis University after the 2006 season.

2005: Barklage played in every game for the University of New Mexico as a freshman, starting 17 of 23 games. He contributed two goals and five assists for the Lobos, who qualified for the NCAA Tournament.

Acquired

Selected in the third round (36th overall) of the 2009 MLS SuperDraft on 1/15/09.

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 New York Red Bulls 23 19 0 1625 5 12 3 27 0 1 1
2012 New York Red Bulls 19 16 2 1360 5 9 2 20 0 1 0
2011 D.C. United 4 0 0 38 0 2 1 1 0 0 0
2010 D.C. United 3 2 0 205 0 4 1 3 0 1 0
2009 D.C. United 4 1 0 98 0 0 0 6 1 1 0
Career Totals 53 38 2 3326 10 27 7 57 1 4 1

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 23 19 0 1625 5 12 3 27 0 1 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New York Red Bulls 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season New York Red Bulls 19 16 2 1360 5 9 2 20 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 4 0 0 38 0 2 1 1 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 3 2 0 205 0 4 1 3 0 1 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 4 1 0 98 0 0 0 6 1 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
9/14/2013 TOR @ NY W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/8/2013 NY @ HOU W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/31/2013 DC @ NY W 1-2 Started 33 0 0 0 0 0 0 0 0
8/25/2013 NY @ CHV L 2-3 Started 90 0 0 0 0 3 0 0 0
8/17/2013 PHI @ NY T 0-0 Subbed On 14 0 0 1 1 0 0 0 0
8/10/2013 NY @ CLB L 0-2 Started 90 0 0 1 0 1 0 0 0
8/3/2013 NY @ KC W 3-2 Started 90 0 0 0 0 2 2 0 0
7/27/2013 RSL @ NY W 3-4 Started 90 0 1 1 0 1 3 0 0
7/20/2013 NY @ TOR T 0-0 Started 90 0 0 0 0 0 0 0 0
7/13/2013 MTL @ NY W 0-4 Started 90 0 1 0 0 0 0 0 0
7/4/2013 NY @ COL L 0-2 Started 90 0 0 0 0 1 0 0 0
6/30/2013 HOU @ NY W 0-2 Started 90 0 0 1 0 1 1 0 0
6/23/2013 NY @ PHI L 0-3 Started 45 0 0 0 0 0 1 0 0
6/1/2013 VAN @ NY L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2013 CLB @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2013 LA @ NY W 0-1 Subbed On 1 0 0 0 0 0 0 0 0
5/11/2013 NY @ NE T 1-1 Subbed On 14 0 0 0 0 0 0 0 0
5/8/2013 MTL @ NY W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2013 NY @ CLB W 1-0 Started 90 0 0 1 0 3 0 0 0
4/27/2013 NY @ TOR W 2-1 Started 90 0 0 0 0 0 1 0 0
4/20/2013 NE @ NY W 1-4 Started 80 0 1 1 1 1 1 0 0
4/17/2013 KC @ NY L 1-0 Started 90 0 0 1 0 2 0 0 0
4/13/2013 NY @ DC W 2-0 Started 90 0 1 1 0 4 0 0 0
4/7/2013 NY @ CHI L 1-3 Started 87 0 1 0 0 1 0 0 0
3/30/2013 PHI @ NY W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/23/2013 NY @ MTL L 0-1 Started 74 0 0 1 0 4 0 1 1
3/16/2013 DC @ NY T 0-0 Started 90 0 0 2 1 1 1 0 0
3/10/2013 NY @ SJ L 1-2 Started 90 0 0 1 0 1 3 0 0
3/3/2013 NY @ POR T 3-3 Subbed On 17 0 0 0 0 1 0 0 0
10/27/2012 NY @ PHI W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 KC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 CHI @ NY L 2-0 Started 90 0 0 0 0 1 0 0 0
9/29/2012 TOR @ NY W 1-4 Started 90 0 1 0 0 2 0 0 0
9/22/2012 NY @ NE T 1-1 Subbed On 11 0 0 0 0 0 0 0 0
9/19/2012 KC @ NY L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 CLB @ NY W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 NY @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/26/2012 NY @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/19/2012 POR @ NY W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/10/2012 HOU @ NY W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2012 NY @ HOU L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/28/2012 NY @ MTL L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 PHI @ NY W 0-2 Started 16 0 0 0 0 0 0 0 0
7/18/2012 CHI @ NY W 0-1 Started 90 0 0 1 0 3 2 1 0
7/15/2012 SEA @ NY T 2-2 Started 90 0 1 0 0 3 0 0 0
7/8/2012 NY @ NE L 0-2 Started 90 0 0 2 0 0 2 0 0
6/30/2012 NY @ TOR T 1-1 Started 90 0 1 0 0 1 0 0 0
6/24/2012 DC @ NY W 2-3 Started 90 2 0 2 2 2 0 0 0
6/20/2012 NY @ VAN T 1-1 Started 90 0 0 0 0 1 0 0 0
6/17/2012 NY @ CHI L 1-3 Started 71 0 0 0 0 1 1 0 0
5/23/2012 CHV @ NY T 1-1 Started 90 0 1 1 0 2 0 0 0
5/19/2012 NY @ MTL W 2-1 Started 90 0 0 1 0 1 0 0 0
5/13/2012 NY @ PHI W 3-2 Started 90 0 1 0 0 1 1 0 0
5/9/2012 HOU @ NY W 0-1 Started 90 0 0 2 0 0 0 0 0
5/5/2012 NY @ LA W 1-0 Started 90 0 0 0 0 1 0 0 0
4/28/2012 NE @ NY W 0-1 Started 90 0 0 0 0 1 1 0 0
4/22/2012 NY @ DC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 SJ @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 MTL @ NY W 2-5 Subbed On 1 0 0 0 0 0 0 0 0
3/25/2012 COL @ NY W 1-4 Subbed On 1 0 0 0 0 0 0 0 0
3/17/2012 NY @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/11/2012 NY @ DAL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CHI @ DC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DC @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 RSL @ DC W 1-4 Subbed On 9 0 0 0 0 0 0 0 0
9/21/2011 CHV @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 DC @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 DC @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2011 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 VAN @ DC W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 TOR @ DC T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 DC @ SJ W 2-0 Subbed On 6 0 0 1 0 0 0 0 0
7/20/2011 NE @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 DC @ NY W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/2/2011 PHI @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 HOU @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 DC @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 SJ @ DC L 4-2 Subbed On 22 0 0 1 1 1 0 0 0
6/3/2011 DC @ LA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2011 DC @ POR W 3-2 Subbed On 1 0 0 0 0 0 0 0 0
5/14/2011 COL @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2011 SEA @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/29/2011 DC @ HOU L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2011 NY @ DC L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 DC @ TOR W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 LA @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 DC @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 TOR @ DC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DC @ CHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/9/2010 SJ @ DC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 DC @ COL W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 HOU @ DC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 DC @ LA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/11/2010 DC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 CLB @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2010 DC @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2010 PHI @ DC W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 DAL @ DC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 DC @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 DC @ RSL L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2010 LA @ DC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/15/2010 SEA @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/10/2010 DC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/3/2010 DC @ SJ T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/26/2010 DC @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/10/2010 DC @ SEA W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 RSL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 CHV @ DC W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/22/2010 DC @ HOU L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 COL @ DC L 1-0 Subbed On 45 0 0 1 0 1 1 0 0
5/8/2010 DC @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2010 KC @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 NY @ DC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2010 CHI @ DC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 DC @ PHI L 2-3 Started 90 0 0 1 1 1 1 1 0
4/3/2010 NE @ DC L 2-0 Started 70 0 0 2 0 1 0 0 0
3/27/2010 DC @ KC L 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves