October 4 is College Night at RFK! $20 tickets with a .edu email address: http://t.co/BwhQs3X8oM

Rosters

Blake Brettschneider

Blake Brettschneider
29
Forward
  • New England Revolution
  • 6'
  • 172 lbs.
  • 04-11-1989
  • Lilburn, GA

COLLEGE EXPERIENCE

2010: During the 2010 season for the Gamecocks, Blake Brettschneider led South Carolina in goals (7) and assists (10), netting three game-winning strikes over the course of the campaign. Brettschneider concluded his four-season college career with 19 goals and 17 assists.

2009: During his junior year, Brettschneider started all 18 matches while scoring two goals and recording one assist. He was an All-Conference USA First-Team honoree as well as being named to the C-USA All-Academic Team, Adidas Gamecock Classic All-Tournament Team, C-USA Academic Honor Roll, and the SEC Fall Academic Honor Roll.

2008: Brettschneider saw action in 18 matches, starting 16 of them, during his sophomore year. Over the course of the season he scored six goals and two assists ranking him second on the team. He was named to the All-Conference-USA First Team and the C-USA All-Tournament Team, as well as the C-USA and SEC Academic Honor Rolls.

2007: Brettshneider started all 19 matches his freshman year, scoring four goals and contributing four assists. Three of those goals were game-winning, including his first collegiate strike during double overtime against Clemson on 8/31. For that goal he was named Conference USA Offensive Player of the Week. He was also named to the Conference USA All-Freshman Team as well as the C-USA Academic Honor Roll and the SEC Freshman Academic Honor Roll.

OTHER EXPERIENCE

2008-2010: Played for the Atlanta Silverbacks Premier Development League team during the summer of 2008, 2009, and 2010.

INTERNATIONAL EXPERIENCE

2008: In the spring of 2008, Brettschneider participated in the U-20 National Team player pool camp.

PERSONAL

Parents are Richard and Marcia Brettschneider. Studied Public Relations at South Carolina. Was the kicker and punter for his high school’s football team and was a six-time Special Teams Player of the Week.

AQUIRED

Selected 21st overall on 1/18/11 in the 2011 MLS Supplemental Draft.

 

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 New England Revolution 17 10 2 892 1 17 9 10 10 0 0
2011 D.C. United 15 9 1 789 2 20 5 13 15 1 0
Career Totals 32 19 3 1681 3 37 14 23 25 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New England Revolution 17 10 2 892 1 17 9 10 10 0 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 15 9 1 789 2 20 5 13 15 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
10/27/2012 NE @ MTL W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/20/2012 CHI @ NE W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/6/2012 NE @ PHI L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 NE @ HOU L 0-2 Subbed On 12 0 0 0 0 0 0 0 0
9/22/2012 NY @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/15/2012 NE @ DC L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/5/2012 CLB @ NE W 0-2 Subbed On 11 0 0 0 0 0 0 0 0
9/1/2012 PHI @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/29/2012 CHV @ NE T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/25/2012 NE @ CLB L 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 NE @ CHI L 1-2 Started 57 0 0 0 0 1 0 0 0
8/12/2012 MTL @ NE L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 KC @ NE L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/29/2012 NE @ PHI L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 NE @ KC T 0-0 Subbed On 12 0 0 0 0 0 1 0 0
7/18/2012 NE @ MTL L 1-2 Subbed On 25 0 0 0 0 0 0 0 0
7/14/2012 TOR @ NE L 1-0 Started 45 0 0 0 0 1 0 0 0
7/8/2012 NY @ NE W 0-2 Started 60 0 0 6 4 1 1 0 0
6/30/2012 SEA @ NE T 2-2 Started 71 0 1 1 1 1 1 0 0
6/23/2012 NE @ TOR T 2-2 Subbed On 27 1 0 1 1 1 0 0 0
6/16/2012 CLB @ NE T 0-0 Subbed On 45 0 0 0 0 1 0 0 0
6/2/2012 CHI @ NE W 0-2 Subbed On 13 0 0 1 0 1 0 0 0
5/26/2012 NE @ DC L 2-3 Started 69 0 0 0 0 0 2 0 0
5/19/2012 HOU @ NE T 2-2 Started 90 0 0 3 1 0 1 0 0
5/12/2012 VAN @ NE W 1-4 Started 85 0 0 1 0 1 0 0 0
5/5/2012 NE @ RSL L 1-2 Started 90 1 0 3 2 0 3 0 0
5/2/2012 COL @ NE W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 NE @ NY L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 DC @ NE L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/5/2012 NE @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 NE @ LA W 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/24/2012 POR @ NE W 0-1 Started 90 0 0 1 0 2 1 0 0
3/17/2012 NE @ KC L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2012 NE @ SJ L 0-1 Started 90 0 0 0 0 0 1 0 0
10/22/2011 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Subbed On 39 0 0 1 1 0 0 0 0
10/15/2011 CHI @ DC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DC @ VAN L 1-2 Started 90 0 0 4 0 1 1 0 0
10/2/2011 DC @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI L 2-3 Subbed On 16 0 0 0 0 0 0 0 0
9/24/2011 RSL @ DC W 1-4 Subbed On 16 0 0 1 1 0 0 0 0
9/21/2011 CHV @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 DC @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 DC @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC L 0-1 Started 45 0 0 1 1 1 0 0 0
8/18/2011 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 VAN @ DC W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 TOR @ DC T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 DC @ SJ W 2-0 Started 74 0 0 1 0 0 0 0 0
7/20/2011 NE @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 DC @ NY W 1-0 Subbed On 3 0 0 0 0 1 1 0 0
7/2/2011 PHI @ DC T 2-2 Subbed On 33 0 0 0 0 1 1 0 0
6/25/2011 HOU @ DC T 2-2 Subbed On 21 0 0 1 0 2 0 0 0
6/18/2011 DC @ RSL T 1-1 Started 90 0 0 1 0 1 3 1 0
6/11/2011 SJ @ DC L 4-2 Started 62 1 0 2 1 2 0 0 0
6/3/2011 DC @ LA T 0-0 Started 67 0 0 1 0 0 1 0 0
5/29/2011 DC @ POR W 3-2 Started 90 0 2 2 0 2 1 0 0
5/14/2011 COL @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2011 SEA @ DC W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/29/2011 DC @ HOU L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2011 NY @ DC L 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/16/2011 DC @ TOR W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/9/2011 LA @ DC T 1-1 Started 53 0 0 2 0 1 0 0 0
4/3/2011 DC @ COL L 1-4 Started 90 0 0 3 1 1 0 0 0
3/26/2011 DC @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves