MLS EXPERIENCE
2012: After losing his No. 1 GK position coming back from Olympic qualifying with the U-23 U.S. Men’s squad, Hamid would reclaim his starting status on 5/5, featuring in 23 of United’s 24 remaining regular-season games. Hamid set career highs in shutouts (8), goals against average (1.03), saves (88) and wins (13). Additionally, Hamid’s saves percentage (77.9%) was best among all goalkeepers in MLS (minimum of 30 saves) and a club single-season record. In the final regular-season match, Hamid tied his career high of saves in a single game (8) in a critical 1-1 draw against the Chicago Fire that saw United capture the No. 2 playoff seed in the Eastern Conference.
2011: Solidifying his position as United’s first-choice goalkeeper, Hamid rebounded strongly from offseason shoulder surgery by starting 28 league games for the Black-and-Red in 2011. In 2,392 minutes of action, Hamid compiled an overall MLS record of 7-9-10, posting 77 saves and a 1.39 goals-against-average mark. He earned his first shutout of the season on 4/16 at Toronto FC in a 3-0 win, and he went on to compile seven clean sheets overall. The United Academy product was rewarded for his continued success with inclusion in Jurgen Klinsmann’s United States Men’s National Team throughout the year (see international section).
2010: Hamid became the youngest goalkeeper in MLS history to win a League contest on 5/5 against Kansas City in a 2-1 victory at RFK Stadium, beating the previous record held by former New York netminder Tim Howard. The 19-year-old was 3-5-0 in eight games for United, posting one shutout and 20 saves en route to a 1.25 goals-against-average mark. Hamid made his final appearance of the season against Columbus on 9/4 at RFK Stadium in a 1-0 defeat before undergoing successful season-ending surgery to repair a torn labrum in his right shoulder.
2009: Hamid made United history on 9/2, when he became the first D.C. United Academy player to sign with the first team. As the first player to come up through the club’s youth system, Hamid was only available for non-League games during the 2009 season and did not see any playing time.
OTHER EXPERIENCE
2011: Following the completion of his second MLS campaign, Hamid trained with West Bromwich Albion of the Barclays Premier League. The young goalkeeper was with the West Midlands club for 10 days in late October and early November before returning Stateside.
2009: During the summer, Hamid was first-choice in goal for the U-17/18 Academy team that compiled a 20-4-5 record and was a finalist in the U.S. Soccer Development Academy National Playoffs.
2008: In May 2008, he traveled to Madrid, Spain with the Black-and-Red youth to take part in the U-17 Club World Cup. That same year, the U.S. Soccer Development Academy named him to the U-17/18 Mid-Atlantic Starting XI.
2007: After joining the D.C. United Academy in January, he later backstopped the team that won the U-17 MLS SUM Cup in 2007.
INTERNATIONAL EXPERIENCE
2012: Hamid earned his first cap with the full U.S. Men’s National Team when he earned a clean sheet in the team’s 1-0 win over Venezuela in Glendale, Ariz on 1/21.
2011: Hamid was rewarded for his success in Major League Soccer by earning his first senior call-up to the U.S. Men’s National Team on 8/10 for a friendly with Mexico. Hamid went on to become Jurgen Klinsmann’s defacto backup for starting goalkeeper Tim Howard throughout the year. In total, Hamid was on the bench for five U.S. friendlies in 2011. He backed-up Howard in a pair of 1-0 losses to Costa Rica on 9/2 and at Belgium on 9/6. Hamid was in Miami for the United States’ 1-0 victory over Honduras on 10/8. He was with the National Team for friendlies in France on 11/11 and Slovenia on 11/15.
2008: The goalkeeper also has Youth National Team experience, spending time with the United States U-18 and U-20 National Teams. In 2008, he traveled to Portugal with the U-20’s to play in the Campos Verdes International Tournament. Hamid was also part of the United States squad that went to Mexico for the Copa Chivas.
ACQUIRED:
Signed from United’s Academy on 9/2/09, becoming the first Homegrown Player in club history.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | D.C. United | 21 | 21 | 1890 | 4 | 63 | 33 | 2 | 3 | 2 | 14 | 5 |
| 2012 | D.C. United | 24 | 24 | 2087 | 8 | 88 | 24 | 1 | 1 | 13 | 6 | 4 |
| 2011 | D.C. United | 28 | 28 | 2392 | 7 | 77 | 37 | 4 | 4 | 7 | 9 | 10 |
| 2010 | D.C. United | 8 | 8 | 720 | 1 | 20 | 10 | 0 | 0 | 3 | 5 | 0 |
| Career Totals | 81 | 81 | 7089 | 20 | 248 | 104 | 7 | 8 | 25 | 34 | 19 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 21 | 21 | 1890 | 4 | 63 | 33 | 2 | 3 | 2 | 14 | 5 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 24 | 24 | 2087 | 8 | 88 | 24 | 1 | 1 | 13 | 6 | 4 |
| MLS Playoffs | D.C. United | 3 | 3 | 249 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 28 | 28 | 2392 | 7 | 77 | 37 | 4 | 4 | 7 | 9 | 10 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 8 | 8 | 720 | 1 | 20 | 10 | 0 | 0 | 3 | 5 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/14/2013 | LA @ DC | T 2-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 9/8/2013 | DC @ CHV | L 0-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 8/31/2013 | DC @ NY | L 1-2 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8/24/2013 | TOR @ DC | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 8/17/2013 | DC @ MTL | L 1-2 | Started | 90 | 0 | 2 | 8 | 5 | 0 | 0 | 0 |
| 8/10/2013 | DC @ PHI | L 0-2 | Started | 90 | 0 | 2 | 9 | 7 | 0 | 0 | 0 |
| 8/3/2013 | MTL @ DC | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/27/2013 | NE @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2013 | DC @ CHI | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/7/2013 | DC @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2013 | DC @ SEA | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2013 | VAN @ DC | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 6/22/2013 | SJ @ DC | W 0-1 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6/15/2013 | TOR @ DC | L 2-1 | Started | 90 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/8/2013 | DC @ NE | T 0-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6/2/2013 | DC @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2013 | POR @ DC | L 2-0 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 5/19/2013 | KC @ DC | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 5/11/2013 | DC @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | HOU @ DC | L 4-0 | Started | 90 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| 4/27/2013 | DC @ CLB | L 0-3 | Started | 90 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 4/21/2013 | PHI @ DC | L 3-2 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 4/13/2013 | NY @ DC | L 2-0 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4/5/2013 | DC @ KC | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3/23/2013 | CLB @ DC | L 2-1 | Started | 90 | 0 | 2 | 9 | 7 | 0 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Started | 90 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 3/9/2013 | RSL @ DC | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3/2/2013 | DC @ HOU | L 0-2 | Started | 90 | 0 | 2 | 6 | 4 | 1 | 0 | 1 |
| 10/27/2012 | DC @ CHI | T 1-1 | Started | 90 | 0 | 1 | 9 | 8 | 0 | 0 | 0 |
| 10/20/2012 | CLB @ DC | W 2-3 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | W 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9/29/2012 | DC @ POR | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9/20/2012 | DC @ PHI | W 1-0 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 9/15/2012 | NE @ DC | W 1-2 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 9/1/2012 | DC @ RSL | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 8/25/2012 | DC @ MTL | L 0-3 | Started | 90 | 0 | 3 | 5 | 2 | 1 | 1 | 0 |
| 8/22/2012 | CHI @ DC | W 2-4 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 8/19/2012 | PHI @ DC | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/11/2012 | DC @ KC | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 8/4/2012 | CLB @ DC | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/21/2012 | DC @ CLB | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2012 | DC @ HOU | L 0-4 | Started | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6/30/2012 | MTL @ DC | W 0-3 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6/24/2012 | DC @ NY | L 2-3 | Started | 90 | 0 | 3 | 9 | 6 | 0 | 0 | 0 |
| 6/16/2012 | DC @ PHI | W 1-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5/26/2012 | NE @ DC | W 2-3 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 5/19/2012 | TOR @ DC | W 1-3 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 5/16/2012 | COL @ DC | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/12/2012 | DC @ HOU | L 0-1 | Started | 90 | 0 | 1 | 10 | 8 | 0 | 0 | 0 |
| 5/5/2012 | DC @ TOR | W 2-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5/2/2012 | DC @ SJ | L 3-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | HOU @ DC | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2012 | NY @ DC | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2012 | MTL @ DC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | DC @ NE | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | SEA @ DC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2012 | DAL @ DC | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | DC @ VAN | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2012 | DC @ LA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | KC @ DC | L 1-0 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 10/22/2011 | KC @ DC | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 10/19/2011 | POR @ DC | T 1-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 10/15/2011 | CHI @ DC | L 2-1 | Started | 90 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 10/12/2011 | DC @ VAN | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 10/2/2011 | DC @ CLB | L 1-2 | Started | 90 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 9/29/2011 | DC @ PHI | L 2-3 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 9/24/2011 | RSL @ DC | W 1-4 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/21/2011 | CHV @ DC | T 2-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 9/17/2011 | DC @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | DC @ CHV | W 3-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8/21/2011 | DC @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2011 | DC @ CHI | T 1-1 | Started | 45 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8/13/2011 | VAN @ DC | W 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Started | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | DC @ SJ | W 2-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/20/2011 | NE @ DC | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7/16/2011 | DC @ DAL | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7/9/2011 | DC @ NY | W 1-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Started | 90 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Started | 90 | 0 | 2 | 7 | 5 | 1 | 1 | 0 |
| 6/18/2011 | DC @ RSL | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 1 | 1 | 0 |
| 6/11/2011 | SJ @ DC | L 4-2 | Started | 90 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5/29/2011 | DC @ POR | W 3-2 | Started | 90 | 0 | 2 | 4 | 2 | 1 | 1 | 0 |
| 5/14/2011 | COL @ DC | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/4/2011 | SEA @ DC | W 1-2 | Started | 90 | 0 | 1 | 5 | 4 | 1 | 1 | 0 |
| 4/29/2011 | DC @ HOU | L 1-4 | Started | 90 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| 4/21/2011 | NY @ DC | L 4-0 | Started | 90 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | W 3-0 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Started | 90 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 4/3/2011 | DC @ COL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | DC @ NE | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | CLB @ DC | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | TOR @ DC | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | DC @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | SJ @ DC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | DC @ COL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | HOU @ DC | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | DC @ LA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DC @ TOR | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | CLB @ DC | L 1-0 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/29/2010 | DC @ CHV | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2010 | PHI @ DC | W 0-2 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8/14/2010 | DAL @ DC | L 3-1 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 8/7/2010 | DC @ NE | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/31/2010 | DC @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2010 | LA @ DC | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2010 | SEA @ DC | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | DC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/3/2010 | DC @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | DC @ CLB | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2010 | DC @ SEA | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | RSL @ DC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | CHV @ DC | W 2-3 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5/22/2010 | DC @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | COL @ DC | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/8/2010 | DC @ DAL | L 0-1 | Started | 90 | 0 | 1 | 7 | 5 | 0 | 0 | 0 |
| 5/5/2010 | KC @ DC | W 1-2 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 5/1/2010 | NY @ DC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | CHI @ DC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | DC @ PHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | NE @ DC | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | DC @ KC | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





