Tom Presthus
Primary Position
| Games Played: | 106 |
|---|---|
| Minutes Played: | 9,379 |
| Goals Against: | 169 |
| GAA: | 11.380 |
| Shutouts: | 14 |
| Record: | 46-44-13 |
| Age | 37 |
|---|---|
| Height | 6'4" |
| Weight | 205 |
| MLS | 7 |
|---|---|
| From | Edina, MN |
MLS Regular Season
| Year | Club | GP | GS | MIN | SO | GA | SOG | SV | SV% | GAA | PG | PA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | D.C. United | 7 | 7 | 629 | 0 | 13 | 49 | 31 | 0.633 | 1.86 | 0 | 1 | 4 | 2 | 0 |
| 1998 | D.C. United | 6 | 5 | 495 | 0 | 8 | 28 | 19 | 0.679 | 1.45 | 1 | 1 | 5 | 1 | 0 |
| 1999 | D.C. United | 26 | 26 | 2,227 | 3 | 34 | 129 | 88 | 0.682 | 1.37 | 0 | 1 | 17 | 8 | 0 |
| 2000 | D.C. United | 20 | 20 | 1,741 | 2 | 42 | 127 | 78 | 0.614 | 2.17 | 3 | 3 | 4 | 13 | 2 |
| 2001 | Columbus Crew | 25 | 25 | 2,309 | 5 | 35 | 178 | 136 | 0.764 | 1.36 | 2 | 3 | 12 | 7 | 6 |
| 2002 | Columbus Crew | 15 | 15 | 1,365 | 2 | 28 | 103 | 73 | 0.709 | 1.85 | 2 | 3 | 3 | 9 | 3 |
| 2003 | Columbus Crew | 7 | 6 | 613 | 2 | 9 | 30 | 21 | 0.7 | 1.32 | 0 | 0 | 1 | 4 | 2 |
| Totals | 106 | 104 | 9,379 | 14 | 169 | 644 | 446 | 0.683 | 1.63 | 8 | 12 | 46 | 44 | 13 | |
MLS Cup Playoffs
| Year | Club | GP | GS | MIN | SO | GA | SOG | SV | SV% | GAA | PG | PA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | D.C. United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998 | D.C. United | 6 | 6 | 540 | 3 | 7 | 26 | 18 | 0.692 | 1.17 | 0 | 0 | 4 | 2 | 0 |
| 1999 | D.C. United | 6 | 6 | 540 | 4 | 6 | 25 | 17 | 0.68 | 1 | 0 | 0 | 5 | 1 | 0 |
| 2001 | Columbus Crew | 2 | 2 | 180 | 0 | 6 | 14 | 8 | 0.571 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2002 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 14 | 1,261 | 7 | 19 | 65 | 43 | 0.389 | 1.03 | 0 | 0 | 10 | 5 | 0 | |















