Steve Cronin
29
Primary Position
Goalkeeper
10/23/2009 vs. Kansas City
| Minutes Played | 90 |
|---|---|
| Goals Against | 2 |
| Shots on Goal | 6 |
| Saves | 3 |
| Save Percentage | 50% |
| Games Played | 2 |
|---|---|
| Minutes Played | 180 |
| Goals Against | 2 |
| GAA | 1.000 |
| Shutouts | 1 |
| Record | 1-0-1 |
| Games Played | 30 |
|---|---|
| Minutes Played | 2,655 |
| Goals Against | 55 |
| GAA | 8.300 |
| Shutouts | 3 |
| Record | 8-13-8 |
| Age | 27 |
|---|---|
| Height | 6'3" |
| Weight | 197 |
| MLS | 6 |
|---|---|
| Previous | D.C. United |
| From | Fair Oaks, CA |
Player's Bio
coming soon...
| Year | Club | Competition | GP | GS | MIN | SO | GA | SOG | SV | SV% | GAA | PG | PA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | D.C. United | League | 2 | 2 | 180 | 1 | 2 | 12 | 9 | 0.75 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2008 | Los Angeles Galaxy | League | 22 | 22 | 1,935 | 2 | 44 | 141 | 92 | 0.652 | 2.05 | 3 | 3 | 6 | 9 | 6 |
| 2007 | Los Angeles Galaxy | League | 1 | 1 | 90 | 0 | 2 | 8 | 6 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Los Angeles Galaxy | League | 4 | 4 | 360 | 0 | 5 | 16 | 11 | 0.688 | 1.25 | 0 | 0 | 1 | 3 | 0 |
| 2005 | Los Angeles Galaxy | MLS Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Los Angeles Galaxy | League | 1 | 1 | 90 | 0 | 2 | 5 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2004 | San Jose Earthquakes | MLS Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | San Jose Earthquakes | League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











