Shawn Kuykendall
Primary Position
| Games Played: | 2 |
|---|---|
| Minutes Played: | 10 |
| Goals: | 0 |
| Assists: | 0 |
| Fouls Committed: | 1 |
| Fouls Suffered: | 1 |
| Age | 30 |
|---|---|
| Height | 5'11" |
| Weight | 165 |
| MLS | 2 |
|---|---|
| Joined | 2/3/2005 |
| From | Vienna, VA |
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | D.C. United | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2006 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |















