Roy Wegerle
Primary Position
| Games Played: | 70 |
|---|---|
| Minutes Played: | 4,654 |
| Goals: | 10 |
| Assists: | 13 |
| Fouls Committed: | 69 |
| Fouls Suffered: | 50 |
| Age | 48 |
|---|---|
| Height | 5'11" |
| Weight | 170 |
| MLS | 3 |
|---|---|
| From | Tampa, FL |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Colorado Rapids | 22 | 16 | 1,458 | 2 | 6 | 28 | 14 | 13 | 19 | 1 | 0 |
| 1997 | Colorado Rapids | 14 | 13 | 993 | 2 | 1 | 13 | 6 | 27 | 11 | 2 | 0 |
| 1997 | D.C. United | 17 | 10 | 938 | 3 | 3 | 22 | 14 | 20 | 10 | 1 | 0 |
| 1998 | D.C. United | 5 | 5 | 450 | 2 | 0 | 8 | 4 | 1 | 4 | 0 | 0 |
| 1998 | Tampa Bay Mutiny | 12 | 10 | 815 | 1 | 3 | 9 | 3 | 8 | 6 | 2 | 0 |
| Totals | 70 | 54 | 4,654 | 10 | 13 | 80 | 41 | 69 | 50 | 6 | 0 | |
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | D.C. United | 2 | 2 | 144 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 144 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |















