Roy Lassiter
Primary Position
| Games Played: | 179 |
|---|---|
| Minutes Played: | 13,769 |
| Goals: | 88 |
| Assists: | 35 |
| Fouls Committed: | 150 |
| Fouls Suffered: | 231 |
| Age | 43 |
|---|---|
| Height | 5'8" |
| Weight | 165 |
| MLS | 7 |
|---|---|
| From | Raleigh, NC |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Tampa Bay Mutiny | 30 | 30 | 2,580 | 27 | 4 | 76 | 49 | 20 | 39 | 2 | 0 |
| 1997 | Tampa Bay Mutiny | 24 | 23 | 1,885 | 10 | 2 | 48 | 30 | 16 | 31 | 2 | 0 |
| 1998 | D.C. United | 25 | 23 | 2,151 | 18 | 6 | 85 | 46 | 24 | 31 | 4 | 0 |
| 1998 | Tampa Bay Mutiny | 6 | 6 | 540 | 0 | 2 | 16 | 6 | 9 | 11 | 1 | 0 |
| 1999 | D.C. United | 30 | 29 | 2,626 | 18 | 11 | 85 | 47 | 25 | 34 | 5 | 1 |
| 2000 | Miami Fusion | 27 | 20 | 1,838 | 8 | 9 | 54 | 38 | 18 | 31 | 3 | 1 |
| 2001 | Kansas City Wizards | 23 | 19 | 1,648 | 7 | 1 | 29 | 18 | 29 | 37 | 5 | 0 |
| 2002 | D.C. United | 12 | 3 | 440 | 0 | 0 | 5 | 2 | 9 | 13 | 1 | 0 |
| 2002 | Kansas City Wizards | 2 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 179 | 154 | 13,769 | 88 | 35 | 398 | 236 | 150 | 231 | 23 | 2 | |
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Tampa Bay Mutiny | 5 | 5 | 407 | 6 | 0 | 13 | 10 | 5 | 9 | 2 | 0 |
| 1997 | Tampa Bay Mutiny | 2 | 1 | 135 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 0 |
| 1998 | D.C. United | 5 | 5 | 363 | 4 | 0 | 16 | 10 | 12 | 3 | 0 | 1 |
| 1999 | D.C. United | 6 | 6 | 519 | 3 | 1 | 14 | 7 | 6 | 10 | 1 | 0 |
| 2001 | Kansas City Wizards | 3 | 2 | 166 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 |
| Totals | 21 | 19 | 1,590 | 13 | 2 | 53 | 30 | 28 | 25 | 4 | 1 | |















