Richie Williams
Primary Position
| Games Played: | 216 |
|---|---|
| Minutes Played: | 18,802 |
| Goals: | 8 |
| Assists: | 33 |
| Fouls Committed: | 451 |
| Fouls Suffered: | 268 |
| Age | 41 |
|---|---|
| Height | 5'5" |
| Weight | 145 |
| MLS | 8 |
|---|---|
| Joined | 2/10/2002 |
| From | Middletown, NJ |
- MLS Cup Champion: 1996, 1997, 1999
- U.S. Open Cup Champion: 1996
- InterAmerican Cup Champion: 1998
Player's Bio
A never-say-die player and original member of D.C. United, midfielder Williams is best remembered for his appetite for the ball and his dogged tackling. He represented the club during six of the eight seasons he played in Major League Soccer (1996-2000 and 2002). While with the Black-and-Red, Williams was a part of three MLS Cup titles (1996, 1997 and 1999), a U.S. Open Cup championship (1996), two Supporters Shields (1997 and 1999) and the 1998 Champions Cup and InterAmerican Cup victories.
“Richie was a key member of the early D.C. United teams who set a standard for MLS, which remains unmatched,” said United President and CEO Kevin Payne. “His intelligence and fiery determination on the field was a critical ingredient in our success. His work rate and understanding of the game allowed our more glamorous players to be successful, but his contributions were no less important to our many championships.
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 6 | 6 | 544 | 1 | 1 | 9 | 5 | 7 | 6 | 1 | 0 |
| 1997 | D.C. United | 5 | 5 | 448 | 1 | 3 | 5 | 3 | 10 | 6 | 0 | 0 |
| 1998 | D.C. United | 6 | 6 | 535 | 0 | 0 | 5 | 1 | 15 | 6 | 2 | 0 |
| 1999 | D.C. United | 5 | 5 | 395 | 0 | 0 | 5 | 1 | 11 | 4 | 0 | 1 |
| 2001 | MetroStars | 3 | 3 | 280 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 |
| 2003 | MetroStars | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Totals | 26 | 26 | 2,247 | 2 | 4 | 28 | 10 | 47 | 30 | 3 | 1 | |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 30 | 30 | 2,570 | 1 | 5 | 29 | 8 | 49 | 38 | 5 | 1 |
| 1997 | D.C. United | 30 | 29 | 2,606 | 2 | 9 | 22 | 8 | 56 | 39 | 3 | 0 |
| 1998 | D.C. United | 31 | 30 | 2,673 | 3 | 4 | 27 | 10 | 66 | 32 | 5 | 0 |
| 1999 | D.C. United | 23 | 23 | 1,996 | 2 | 6 | 12 | 6 | 56 | 22 | 4 | 1 |
| 2000 | D.C. United | 29 | 27 | 2,445 | 0 | 2 | 11 | 4 | 68 | 37 | 9 | 0 |
| 2001 | MetroStars | 21 | 21 | 1,868 | 0 | 2 | 4 | 2 | 48 | 33 | 6 | 0 |
| 2002 | D.C. United | 26 | 25 | 2,307 | 0 | 3 | 8 | 6 | 57 | 31 | 8 | 0 |
| 2003 | MetroStars | 26 | 26 | 2,337 | 0 | 2 | 12 | 4 | 51 | 36 | 6 | 0 |
| Totals | 216 | 211 | 18,802 | 8 | 33 | 125 | 48 | 451 | 268 | 46 | 2 | |















