Lawson Vaughn
25
Primary Position
Defender
10/23/2009 vs. Kansas City
| Minutes Played | 0 |
|---|---|
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| Shots on Goal | 0 |
| Fouls Committed | 0 |
| Fouls Suffered | 0 |
| Games Played | 3 |
|---|---|
| Minutes Played | 225 |
| Goals | 0 |
| Assists | 0 |
| Fouls Committed | 0 |
| Fouls Suffered | 1 |
| Games Played | 51 |
|---|---|
| Minutes Played | 3,607 |
| Goals | 1 |
| Assists | 3 |
| Fouls Committed | 55 |
| Fouls Suffered | 33 |
| Age | 26 |
|---|---|
| Height | 5'10" |
| Weight | 165 |
| MLS | 4 |
|---|---|
| Joined | 9/10/2009 |
| From | Marietta, GA |
| Year | Club | Competition | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | D.C. United | League | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2008 | Chivas USA | MLS Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chivas USA | League | 7 | 7 | 436 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | 0 |
| 2007 | Chivas USA | MLS Playoffs | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2007 | Chivas USA | League | 24 | 22 | 1,901 | 1 | 2 | 5 | 3 | 27 | 19 | 6 | 1 |
| 2006 | Chivas USA | MLS Playoffs | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| 2006 | Chivas USA | League | 17 | 11 | 1,045 | 0 | 1 | 0 | 0 | 23 | 8 | 3 | 0 |










