John Harkes
Primary Position
| Games Played: | 167 |
|---|---|
| Minutes Played: | 14,058 |
| Goals: | 16 |
| Assists: | 42 |
| Fouls Committed: | 188 |
| Fouls Suffered: | 225 |
| Age | 45 |
|---|---|
| Height | 5'11" |
| Weight | 165 |
| MLS | 7 |
|---|---|
| From | Kearney, NJ |
Player's Bio
John Harkes, one of America's most successful soccer players ever and the first member of the Black-and-Red, was the first ever individual inducted into D.C. United's Hall of Tradition. The iconic midfielder led United to five major titles in three seasons as team captain from 1996-1998, including back-to-back MLS Cup Championships in 1996 and 1997, the 1996 U.S. Open Cup, the 1998 CONCACAF Champions' Cup, and the 1998 Inter-American Cup. Harkes was named to MLS All-Star teams all three years.
Harkes also served in front office and broadcast roles for United. The former midfielder headed the club's burgeoning youth initiatives in 2004 through 2006 in addition to serving as a color analyst on Comcast SportsNet telecasts from 2005 to 2006.
Inducted in to the Hall of Tradition on May 14, 2003
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 6 | 6 | 538 | 0 | 2 | 6 | 6 | 7 | 14 | 0 | 0 |
| 1997 | D.C. United | 5 | 5 | 429 | 0 | 3 | 10 | 4 | 7 | 9 | 0 | 0 |
| 1998 | D.C. United | 6 | 6 | 540 | 0 | 1 | 5 | 0 | 9 | 12 | 0 | 0 |
| 2000 | New England Revolution | 3 | 3 | 270 | 0 | 0 | 3 | 1 | 2 | 5 | 1 | 0 |
| 2001 | Columbus Crew | 2 | 2 | 166 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 |
| 2002 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 22 | 1,943 | 0 | 6 | 27 | 11 | 27 | 43 | 1 | 0 | |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 29 | 28 | 2,469 | 3 | 8 | 44 | 26 | 31 | 47 | 4 | 0 |
| 1997 | D.C. United | 25 | 23 | 2,066 | 5 | 9 | 43 | 18 | 19 | 26 | 3 | 0 |
| 1998 | D.C. United | 29 | 29 | 2,600 | 6 | 6 | 50 | 21 | 28 | 34 | 3 | 0 |
| 1999 | New England Revolution | 22 | 21 | 1,880 | 0 | 8 | 25 | 5 | 31 | 29 | 1 | 0 |
| 2000 | New England Revolution | 28 | 27 | 2,511 | 2 | 6 | 23 | 8 | 34 | 44 | 3 | 0 |
| 2001 | Columbus Crew | 18 | 16 | 1,407 | 0 | 3 | 11 | 3 | 22 | 27 | 2 | 0 |
| 2001 | New England Revolution | 5 | 4 | 386 | 0 | 0 | 1 | 0 | 9 | 7 | 1 | 0 |
| 2002 | Columbus Crew | 11 | 7 | 739 | 0 | 2 | 3 | 1 | 14 | 11 | 3 | 0 |
| Totals | 167 | 155 | 14,058 | 16 | 42 | 200 | 82 | 188 | 225 | 20 | 0 | |















