John DiRaimondo
28
Primary Position
Midfielder
8/14/2009 vs. Toronto FC
| Minutes Played | 45 |
|---|---|
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| Shots on Goal | 0 |
| Fouls Committed | 0 |
| Fouls Suffered | 0 |
| Games Played | 0 |
|---|---|
| Minutes Played | 0 |
| Goals | 0 |
| Assists | 0 |
| Fouls Committed | 0 |
| Fouls Suffered | 0 |
| Games Played | 12 |
|---|---|
| Minutes Played | 759 |
| Goals | 1 |
| Assists | 0 |
| Fouls Committed | 13 |
| Fouls Suffered | 6 |
| Age | 24 |
|---|---|
| Height | 5'7" |
| Weight | 155 |
| MLS | 3 |
|---|---|
| Joined | 3/27/2009 |
| From | St. Louis, MO |
Player's Bio
coming soon...
| Year | Club | Competition | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Colorado Rapids | League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Colorado Rapids | League | 11 | 8 | 714 | 1 | 0 | 5 | 1 | 13 | 6 | 2 | 0 |
| 2007 | Colorado Rapids | League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










