Jesse Marsch
Primary Position
| Minutes Played: | 58 |
|---|---|
| Goals: | 0 |
| Assists: | 0 |
| Shots: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Suffered: | 0 |
| Games Played: | 321 |
|---|---|
| Minutes Played: | 25,642 |
| Goals: | 31 |
| Assists: | 40 |
| Fouls Committed: | 477 |
| Fouls Suffered: | 368 |
| Age | 38 |
|---|---|
| Height | 5'11" |
| Weight | 170 |
| MLS | 15 |
|---|---|
| From | Racine, WI |
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Chicago Fire | 5 | 5 | 450 | 1 | 0 | 4 | 2 | 8 | 3 | 2 | 0 |
| 1999 | Chicago Fire | 3 | 3 | 236 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 0 |
| 2000 | Chicago Fire | 7 | 7 | 562 | 0 | 1 | 4 | 2 | 3 | 7 | 1 | 0 |
| 2001 | Chicago Fire | 6 | 6 | 548 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 0 |
| 2002 | Chicago Fire | 3 | 3 | 270 | 0 | 0 | 4 | 4 | 3 | 11 | 1 | 0 |
| 2003 | Chicago Fire | 4 | 4 | 360 | 0 | 0 | 7 | 3 | 15 | 8 | 1 | 0 |
| 2005 | Chicago Fire | 3 | 3 | 262 | 1 | 0 | 2 | 2 | 8 | 7 | 1 | 0 |
| 2006 | Chivas USA | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2007 | Chivas USA | 2 | 2 | 180 | 0 | 0 | 4 | 2 | 5 | 4 | 1 | 0 |
| 2008 | Chivas USA | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
| 2009 | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 37 | 3,228 | 3 | 3 | 30 | 18 | 59 | 56 | 9 | 0 | |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 4 | 0 | 92 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1997 | D.C. United | 11 | 1 | 233 | 3 | 3 | 5 | 3 | 8 | 1 | 0 | 0 |
| 1998 | Chicago Fire | 29 | 25 | 2,199 | 2 | 3 | 23 | 10 | 34 | 23 | 4 | 0 |
| 1999 | Chicago Fire | 29 | 27 | 2,364 | 1 | 2 | 15 | 7 | 37 | 23 | 4 | 1 |
| 2000 | Chicago Fire | 30 | 29 | 2,658 | 2 | 8 | 29 | 8 | 54 | 31 | 8 | 0 |
| 2001 | Chicago Fire | 27 | 27 | 2,429 | 3 | 7 | 18 | 8 | 44 | 41 | 6 | 0 |
| 2002 | Chicago Fire | 28 | 28 | 2,557 | 1 | 7 | 21 | 6 | 57 | 56 | 4 | 0 |
| 2003 | Chicago Fire | 19 | 16 | 1,465 | 5 | 0 | 20 | 10 | 27 | 23 | 2 | 0 |
| 2004 | Chicago Fire | 10 | 8 | 680 | 0 | 0 | 0 | 0 | 28 | 14 | 4 | 0 |
| 2005 | Chicago Fire | 28 | 22 | 1,945 | 5 | 2 | 25 | 15 | 39 | 17 | 4 | 0 |
| 2006 | Chivas USA | 30 | 30 | 2,604 | 2 | 3 | 13 | 7 | 40 | 50 | 7 | 0 |
| 2007 | Chivas USA | 28 | 28 | 2,425 | 2 | 4 | 15 | 6 | 44 | 31 | 9 | 0 |
| 2008 | Chivas USA | 25 | 24 | 2,138 | 4 | 0 | 15 | 6 | 38 | 30 | 5 | 0 |
| 2009 | Chivas USA | 23 | 21 | 1,853 | 0 | 1 | 11 | 6 | 27 | 28 | 4 | 1 |
| Totals | 321 | 286 | 25,642 | 31 | 40 | 211 | 93 | 477 | 368 | 61 | 2 | |















