Jeff Agoos
Primary Position
| Games Played: | 244 |
|---|---|
| Minutes Played: | 21,195 |
| Goals: | 11 |
| Assists: | 25 |
| Fouls Committed: | 192 |
| Fouls Suffered: | 304 |
| Age | 44 |
|---|---|
| Height | 5'10" |
| Weight | 175 |
| MLS | 10 |
|---|---|
| From | Dallas, TX |
Player's Bio
An original member of D.C. United, Jeff Agoos served as an anchor in United's widely respected back line from 1996-2000. Agoos remains one of the most accomplished defenders in League history.
Known simply as 'Goose,' the stocky defender represented United five times in the MLS All-Star Game. Agoos was also named to the League's Best XI three times (1997, 1999, 2001) while a member of the Black-and-Red. Most importantly, Agoos was a driving force behind three MLS Cup titles (1996, 1997 and 1999), a U.S. Open Cup championship (1996), two Supporters' Shields (1997 and 1999) and the 1998 Champions' Cup and InterAmerican Cup.
Following the 2005 Major League Soccer season, Agoos was named to the League's All-Time Best XI. He announced his retirement as an active player December 8, 2005.
Inducted in to the Hall of Tradition on October 16, 2008
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 6 | 6 | 544 | 0 | 0 | 2 | 0 | 1 | 12 | 1 | 0 |
| 1997 | D.C. United | 5 | 5 | 450 | 0 | 0 | 7 | 1 | 10 | 6 | 0 | 0 |
| 1998 | D.C. United | 6 | 6 | 540 | 1 | 3 | 5 | 1 | 8 | 11 | 1 | 0 |
| 1999 | D.C. United | 6 | 6 | 540 | 0 | 1 | 7 | 5 | 8 | 15 | 0 | 0 |
| 2001 | San Jose Earthquakes | 6 | 6 | 550 | 0 | 1 | 3 | 0 | 5 | 6 | 1 | 0 |
| 2002 | San Jose Earthquakes | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2003 | San Jose Earthquakes | 4 | 4 | 393 | 1 | 0 | 3 | 2 | 3 | 6 | 0 | 0 |
| 2004 | San Jose Earthquakes | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 |
| 2005 | MetroStars | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 39 | 39 | 3,557 | 2 | 6 | 27 | 9 | 43 | 62 | 5 | 0 | |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 32 | 32 | 2,805 | 1 | 5 | 19 | 7 | 24 | 43 | 4 | 0 |
| 1997 | D.C. United | 29 | 27 | 2,412 | 1 | 3 | 14 | 9 | 32 | 36 | 1 | 0 |
| 1998 | D.C. United | 21 | 20 | 1,780 | 1 | 4 | 13 | 6 | 15 | 27 | 1 | 1 |
| 1999 | D.C. United | 30 | 29 | 2,610 | 2 | 2 | 32 | 11 | 27 | 48 | 5 | 0 |
| 2000 | D.C. United | 23 | 23 | 2,089 | 1 | 3 | 30 | 6 | 20 | 46 | 3 | 0 |
| 2001 | San Jose Earthquakes | 20 | 20 | 1,765 | 2 | 2 | 8 | 5 | 13 | 22 | 3 | 0 |
| 2002 | San Jose Earthquakes | 12 | 9 | 839 | 0 | 0 | 7 | 3 | 4 | 13 | 2 | 0 |
| 2003 | San Jose Earthquakes | 28 | 28 | 2,593 | 2 | 2 | 17 | 4 | 21 | 25 | 6 | 0 |
| 2004 | San Jose Earthquakes | 24 | 24 | 2,152 | 1 | 4 | 15 | 7 | 10 | 22 | 3 | 1 |
| 2005 | MetroStars | 25 | 25 | 2,150 | 0 | 0 | 9 | 4 | 26 | 22 | 3 | 0 |
| Totals | 244 | 237 | 21,195 | 11 | 25 | 164 | 62 | 192 | 304 | 31 | 2 | |















