Hristo Stoitchkov
Primary Position
| Games Played: | 72 |
|---|---|
| Minutes Played: | 3,493 |
| Goals: | 22 |
| Assists: | 20 |
| Fouls Committed: | 57 |
| Fouls Suffered: | 102 |
| Age | 46 |
|---|---|
| Height | 5'9" |
| Weight | 181 |
| MLS | 4 |
|---|---|
| Joined | 12/31/2002 |
| From | Chicago, IL |
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Chicago Fire | 7 | 7 | 605 | 4 | 5 | 27 | 13 | 9 | 16 | 3 | 0 |
| 2001 | Chicago Fire | 3 | 0 | 97 | 0 | 0 | 7 | 2 | 2 | 4 | 1 | 0 |
| 2002 | Chicago Fire | 3 | 2 | 198 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 0 |
| 2003 | D.C. United | 2 | 1 | 100 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Totals | 15 | 10 | 1,000 | 4 | 5 | 43 | 18 | 17 | 23 | 8 | 0 | |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Chicago Fire | 18 | 12 | 987 | 9 | 7 | 54 | 24 | 14 | 31 | 3 | 1 |
| 2001 | Chicago Fire | 17 | 10 | 916 | 6 | 5 | 53 | 28 | 14 | 27 | 4 | 0 |
| 2002 | Chicago Fire | 16 | 6 | 693 | 2 | 3 | 39 | 18 | 11 | 17 | 4 | 0 |
| 2003 | D.C. United | 21 | 9 | 897 | 5 | 5 | 30 | 12 | 18 | 27 | 6 | 0 |
| Totals | 72 | 37 | 3,493 | 22 | 20 | 176 | 82 | 57 | 102 | 17 | 1 | |















