Eddie Pope
Primary Position
| Games Played: | 254 |
|---|---|
| Minutes Played: | 21,810 |
| Goals: | 10 |
| Assists: | 10 |
| Fouls Committed: | 271 |
| Fouls Suffered: | 203 |
| Age | 38 |
|---|---|
| Height | 6'1" |
| Weight | 180 |
| MLS | 12 |
|---|---|
| From | High Point, NC |
Player's Bio
In addition to his dependable reputation anchoring D.C. United’s stingy back line throughout his time with the Black-and-Red, Pope scored some of the most important goals in club history. His strikes sealed the 1996 MLS Cup, the 1998 CONCACAF Champions Cup and the 1998 InterAmerican Cup. He also tallied the second goal in United’s 1996 U.S. Open Cup triumph.
Pope was traded to the MetroStars at the end of the 2002 MLS season and finished his professional career in 2007, a member of Real Salt Lake. At the time, he ranked first amongst United defenders in League appearances (143), starts (140), minutes (12,228) and second in goals (8). With United, Pope earned six All-Star selections and was named the MLS Defender of the Year in 1997, to the MLS Best XI in 1997 and 1998, and to the League’s 10th season All-Time Best XI.
Inducted in to the Hall of Tradition on July 18, 2010
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 18 | 18 | 1,575 | 2 | 1 | 12 | 4 | 14 | 13 | 2 | 0 |
| 1997 | D.C. United | 29 | 29 | 2,513 | 3 | 2 | 12 | 4 | 17 | 24 | 0 | 0 |
| 1998 | D.C. United | 20 | 20 | 1,754 | 1 | 0 | 6 | 2 | 23 | 19 | 4 | 1 |
| 1999 | D.C. United | 19 | 18 | 1,647 | 1 | 0 | 7 | 2 | 26 | 9 | 0 | 0 |
| 2000 | D.C. United | 21 | 21 | 1,740 | 0 | 2 | 13 | 6 | 30 | 24 | 0 | 0 |
| 2001 | D.C. United | 19 | 18 | 1,528 | 0 | 2 | 6 | 2 | 30 | 13 | 5 | 0 |
| 2002 | D.C. United | 17 | 16 | 1,471 | 1 | 1 | 11 | 3 | 23 | 11 | 1 | 0 |
| 2003 | MetroStars | 20 | 20 | 1,724 | 0 | 2 | 15 | 6 | 27 | 20 | 3 | 0 |
| 2004 | MetroStars | 22 | 22 | 1,928 | 0 | 0 | 10 | 5 | 17 | 13 | 1 | 0 |
| 2005 | Real Salt Lake | 20 | 20 | 1,756 | 1 | 0 | 8 | 4 | 20 | 15 | 0 | 1 |
| 2006 | Real Salt Lake | 22 | 22 | 1,926 | 0 | 0 | 5 | 1 | 20 | 15 | 4 | 0 |
| 2007 | Real Salt Lake | 27 | 27 | 2,248 | 1 | 0 | 5 | 1 | 24 | 27 | 2 | 0 |
| Totals | 254 | 251 | 21,810 | 10 | 10 | 110 | 40 | 271 | 203 | 22 | 2 | |
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | D.C. United | 6 | 6 | 544 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| 1997 | D.C. United | 5 | 5 | 450 | 0 | 0 | 1 | 1 | 11 | 8 | 0 | 0 |
| 1998 | D.C. United | 6 | 6 | 539 | 0 | 0 | 5 | 1 | 4 | 11 | 0 | 0 |
| 1999 | D.C. United | 6 | 6 | 495 | 0 | 1 | 1 | 0 | 10 | 7 | 1 | 0 |
| 2003 | MetroStars | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| 2004 | MetroStars | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Totals | 27 | 27 | 2,388 | 1 | 1 | 13 | 3 | 30 | 32 | 2 | 0 | |















