Carlos Llamosa
Primary Position
| Games Played: | 154 |
|---|---|
| Minutes Played: | 12,462 |
| Goals: | 3 |
| Assists: | 4 |
| Fouls Committed: | 226 |
| Fouls Suffered: | 155 |
| Age | 42 |
|---|---|
| Height | 5'11" |
| Weight | 170 |
| MLS | 10 |
|---|---|
| From | Palmira, Colombia |
MLS Cup Playoffs
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | D.C. United | 5 | 5 | 431 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0 |
| 1998 | D.C. United | 6 | 6 | 519 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 |
| 1999 | D.C. United | 2 | 2 | 164 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 |
| 2001 | Miami Fusion | 6 | 6 | 499 | 0 | 0 | 2 | 2 | 3 | 10 | 1 | 0 |
| 2002 | New England Revolution | 5 | 5 | 459 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 1 |
| 2003 | New England Revolution | 3 | 3 | 281 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 |
| 2006 | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 27 | 2,353 | 0 | 0 | 6 | 2 | 37 | 24 | 8 | 1 | |
MLS Regular Season
| Year | Club | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | D.C. United | 25 | 20 | 1,817 | 0 | 0 | 1 | 0 | 28 | 23 | 4 | 0 |
| 1998 | D.C. United | 18 | 18 | 1,444 | 0 | 0 | 2 | 1 | 29 | 8 | 3 | 0 |
| 1999 | D.C. United | 17 | 17 | 1,423 | 1 | 1 | 8 | 4 | 17 | 14 | 1 | 2 |
| 2000 | D.C. United | 23 | 20 | 1,974 | 2 | 1 | 8 | 3 | 55 | 36 | 8 | 1 |
| 2001 | Miami Fusion | 20 | 20 | 1,827 | 0 | 0 | 0 | 0 | 13 | 26 | 5 | 1 |
| 2002 | New England Revolution | 14 | 13 | 1,056 | 0 | 1 | 1 | 0 | 28 | 12 | 3 | 0 |
| 2003 | New England Revolution | 24 | 23 | 2,001 | 0 | 0 | 0 | 0 | 34 | 22 | 9 | 0 |
| 2006 | Chivas USA | 13 | 11 | 920 | 0 | 1 | 2 | 0 | 22 | 14 | 6 | 0 |
| 2007 | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 154 | 142 | 12,462 | 3 | 4 | 22 | 8 | 226 | 155 | 39 | 4 | |















