Avery John
3
Primary Position
Defender
10/23/2009 vs. Kansas City
| Minutes Played | 0 |
|---|---|
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| Shots on Goal | 0 |
| Fouls Committed | 0 |
| Fouls Suffered | 0 |
| Games Played | 6 |
|---|---|
| Minutes Played | 348 |
| Goals | 0 |
| Assists | 0 |
| Fouls Committed | 8 |
| Fouls Suffered | 1 |
| Games Played | 70 |
|---|---|
| Minutes Played | 5,773 |
| Goals | 0 |
| Assists | 2 |
| Fouls Committed | 89 |
| Fouls Suffered | 74 |
| Age | 35 |
|---|---|
| Height | 6'0" |
| Weight | 182 |
| MLS | 5 |
|---|---|
| Joined | 4/22/2009 |
| Previous | D.C. United |
| From | St. Louis, MO |
Player's Bio
coming soon...
| Year | Club | Competition | GP | GS | MINS | G | A | SH | SOG | FC | FS | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | D.C. United | League | 6 | 3 | 348 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 |
| 2007 | New England Revolution | MLS Playoffs | 4 | 4 | 360 | 0 | 0 | 1 | 1 | 6 | 4 | 1 | 0 |
| 2007 | New England Revolution | League | 19 | 18 | 1,559 | 0 | 1 | 2 | 1 | 25 | 22 | 4 | 0 |
| 2006 | New England Revolution | MLS Playoffs | 4 | 4 | 420 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 0 |
| 2006 | New England Revolution | League | 10 | 10 | 893 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 |
| 2005 | New England Revolution | MLS Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New England Revolution | League | 14 | 13 | 1,167 | 0 | 1 | 0 | 0 | 24 | 14 | 2 | 0 |
| 2004 | New England Revolution | MLS Playoffs | 3 | 3 | 300 | 1 | 0 | 2 | 1 | 8 | 2 | 2 | 0 |
| 2004 | New England Revolution | League | 21 | 19 | 1,806 | 0 | 0 | 4 | 2 | 20 | 23 | 7 | 0 |











