Update: Preseason roster
D.C. United makes offseason moves, adds players to preseason roster
January 26, 2013
| NAME | POS | HT. | WT. | DOB | HOMETOWN | COLLEGE |
|---|---|---|---|---|---|---|
| Robbie Russell | D | 6'2" | 205 | 7-16-79 | Amherst, MA | Duke University |
| Brandon McDonald | D | 6'1" | 185 | 1-16-86 | Phoenix, AZ | Univ. of San Francisco |
| Dejan Jakovic | D | 6'2" | 178 | 7-16-85 | Etobicoke, Canada | Univ. of Alabama |
| Dwayne De Rosario | M | 5'10" | 164 | 5-15-78 | Scarborough, Canada | |
| Marcelo Saragosa | M | 6' | 175 | 1-22-82 | Campo Grande, Brazil | |
| Raphael Augusto | M | 5'11" | 170 | 3-6-91 | Rio de Janeiro, Brazil | |
| Chris Pontius | M/F | 6' | 168 | 5-12-87 | Yorba Linda, CA | Univ. of California-Santa Bárbara |
| Andy Najar | M | 5'8" | 150 | 3-16-93 | Choluteca, Honduras | |
| Ethan White | D | 6 | 183 | 1-1-91 | Kensington, MD | Univ. of Maryland |
| Conor Shanosky | D/M | 6-4 | 185 | 12-13-91 | Sterling, VA | |
| Nick DeLeon | M | 5'10" | 170 | 7-17-90 | Phoenix, AZ | Univ. of Louisville |
| Daniel Woolard | D | 5'10" | 155 | 5-22-84 | Bedford, TX | Midwestern State University |
| Chris Korb | D | 5'9" | 160 | 10-8-87 | Gates Mills, OH | Univ. of Akron |
| Perry Kitchen | M | 6' | 160 | 2-29-92 | Indianapolis, IN | Univ. of Akron |
| Lewis Neal | M | 5'11" | 155 | 7-14-81 | Leicester, England | |
| Lance Rozeboom | M | 6'1" | 170 | 5-31-89 | Walker, IA | Univ. of New Mexico |
| Lionard Pajoy | F | 6'1" | 185 | 6-7-81 | Norte de Santander, Colombia | |
| Bill Hamid | GK | 6'3" | 225 | 11-25-90 | Annandale, VA | |
| Joe Willis | GK | 6'5" | 190 | 8-10-88 | St. Louis, MO | Univ. of Denver |
| Andrew Dykstra | GK | 6'4" | 195 | 1-2-86 | Woodbridge, VA | Virginia Commonwealth University |
| T - Kyle Altman | D | 6'1" | 170 | 1-31-86 | Albuquerque, NM | Trinity College |
| Taylor Kemp | D | 5'11" | 153 | 7-23-90 | Highlands Ranch, CO | Univ. of Maryland |
| T - Neven Markovic | D | 6 | 173 | 2-20-87 | Capljina, SFR Yugoslavia | |
| T - Joseph Nane | M | 6'2" | 185 | 3-12-87 | Yaounde, Cameroon | Old Dominion University |
| T - Demitrius Omphroy | D/M | 5'10" | 165 | 5-30-89 | Alameda, CA | Univ. of California-Berkeley |
| Rafael | F | 6 | 179 | 7-13-92 | Água Boa, Minas Gerais Brazil | |
| T - Ryan Richter | M/F | 6'2" | 175 | 4-12-89 | Southampton, PA | |
| Michael Seaton | F | 6 | 180 | 5-1-96 | Capitol Heights, MD | |
| John Thorrington | M | 5'8" | 150 | 10-17-79 | Johannesburg, South Africa | |
| T - Matt VanOekel | GK | 6'4" | 205 | 9-20-86 | Chesapeake, VA | Longwood University |
| Evan Raynr | M | 5'7" | 150 | 9-18-90 | Calabassas, CA | UCLA |
| Syamsir Alam | M | 5'8" | 148 | 7-6-92 | Jakarta, Indonesia | |
| Casey Townsend | F | 5'11" | 161 | 7-7-89 | Traverse City, MI | University of Maryland |
T = trialist







