Power Rankings: Week 22

What were you doing on May 20? Too long ago to remember? It seems like a lifetime ago for FC Dallas, who have reeled off a 12-game unbeaten streak since they lost way back when. They're at No. 2 this week after a scoreless draw in Columbus, while RSL hold down the top spot and LA plummet to their lowest ranking this year.
Rank | Last | Club | Comment |
| 1 | 1 | ![]() | Instant classic in Mexico City makes us love the champs even more. (11-4-7, 40 pts.) Last: Lost to Cruz Azul, 5-4 (CCL) [WATCH], Tied TFC, 0-0 [WATCH] Next: Saturday vs. NY |
| 2 | 4 | ![]() | Unbeaten in 12 straight, Hoops' last loss was in May. We'd say be afraid. (9-2-10, 37 pts.) Last: Tied CLB, 0-0 [WATCH] Next: Saturday vs. TFC |
| 3 | 3 | ![]() | Emilio Renteria has earned himself a starting spot. Crew were bereft of attacking ideas without him. (12-5-5, 41 pts.) Last: Tied FCD, 0-0 [WATCH] Next: Wednesday at DCU (USOC), Saturday at DCU |
| 4 | 5 | ![]() | Thierry Henry and Rafa Márquez have made an impact, but Dane Richards is making the difference. (11-7-4, 37 pts.) Last: Beat SJ, 2-0 [WATCH] Next: Saturday at RSL |
| 5 | 2 | ![]() | Mt. Buddle has only one goal in last four games – dormant much like LA's offense. (13-5-4, 43 pts.) Last: Lost to KC, 2-0 [WATCH] Next: Saturday at CHI |
| 6 | 6 | ![]() | Is there a player more critical to his team's success than Fredy Montero? (9-8-5, 32 pts.) Last: Lost to Monterrey, 2-0 (CCL) [WATCH], Beat CHI, 2-1 [WATCH] Next: Wednesday vs. CHV (USOC), Saturday at NE |
| 7 | 10 | ![]() | Even without Pickens and Clark, the Rapids have enough talent to make a run. (8-6-7, 31 pts.) Last: Beat HOU, 3-0 [WATCH] Next: Saturday vs. CHV |
| 8 | 11 | ![]() | The confidence is back in Kansas City. And having human highight reel Jimmy Nielsen doesn't hurt. (7-9-5, 26 pts.) Last: Beat LA, 2-0 [WATCH] Next: Saturday at PHI |
| 9 | 8 | ![]() | Julian de Guzman can't do it alone for the Reds, and a lack of true wingers is starting to show. (7-8-6, 27 pts.) Last: Tied RSL, 0-0 [WATCH] Next: Saturday at FCD |
| 10 | 7 | ![]() | Geovanni must get his legs under him soon to help the Quakes make a push. (8-7-5, 29 pts.) Last: Lost to NY, 2-0 [WATCH] Next: Sunday at HOU |
| 11 | 9 | ![]() | The last-minute loss to Seattle wasn't an isolated case. The Fire need learn how to close out a match. (6-7-6, 24 pts.) Last: Lost to SEA, 2-1 [WATCH] Next: Saturday vs LA |
| 12 | 14 | ![]() | Jack Mac for president! Teen's wonder-volley vs. Revs is perhaps Union's goal of the year. (5-11-5, 20 pts.) Last: Beat NE, 2-1 [WATCH] Next: Saturday vs KC |
| 13 | 13 | ![]() | The Revs are realistically struggling to score more than one goal per game. (6-12-3, 21 pts.) Last: Lost to PHI, 2-1 [WATCH] Next: Wednesday vs. Morelia (SLiga), Saturday vs. SEA |
| 14 | 12 | ![]() | Consider the Colorado loss the low point for Kinnear & Co. It can only get better, can't it? (6-11-5, 23 pts.) Last: Lost to COL, 3-0 [WATCH] Next: Sunday vs. SJ |
| 15 | 15 | ![]() | The Goats need more from Giancarlo Maldonado, especially as they head to the Pacific Northwest. (6-11-4, 22 pts.) Last: Beat DCU, 1-0 [WATCH] Next: Wednesday at SEA (USOC), Saturday at COL |
| 16 | 16 | ![]() | All of Ben Olsen's eggs are in the US Open Cup basket. Can they somehow salvage the season? (4-15-3, 15 pts.) Last: Lost to CHV, 1-0 [WATCH] Next: Wednesday vs. CLB (USOC), Saturday vs. CLB |





























Comments