2009 Statistics

Individuals

No. Pos. Player Games Played Games Started Mins. Goals Assists Shots Shots on Goal Fouls Comitted Fouls Suffered Cautions Ejections
11 F Luciano Emilio 27 23 2,070 10 2 59 29 17 18 1 1
99 F Jaime Moreno 24 11 1,240 9 3 22 14 12 17 1 1
10 M Christian Gomez 27 20 1,612 6 4 33 18 19 27 5 0
13 M/F Chris Pontius 28 23 2,113 4 3 56 23 25 35 5 0
22 D/M Rodney Wallace 28 25 2,265 3 3 29 11 52 11 8 0
25 M Santino Quaranta 22 19 1,769 2 6 32 11 15 40 1 0
26 D Bryan Namoff 26 26 2,326 2 4 10 5 19 18 3 0
7 M Fred 23 17 1,422 2 4 15 4 24 22 4 1
4 D Marc Burch 26 25 2,174 1 2 20 9 27 11 5 0
14 M Ben Olsen 20 18 1,371 1 1 20 9 36 35 7 1
9 F Ange N'Silu 9 4 452 1 1 7 4 4 6 1 0
17 F Thabiso Khumalo 12 4 358 0 2 8 5 7 0 0 0
19 M Clyde Simms 28 28 2,457 0 0 13 5 23 11 4 0
5 D Dejan Jakovic 23 23 2,070 0 0 4 0 23 17 6 0
8 M Andrew Jacobson 17 8 845 0 0 8 1 14 8 1 0
18 D/M Devon McTavish 11 5 431 0 0 0 0 6 3 4 0
16 D Greg Janicki 7 5 422 0 0 0 0 4 2 0 0
3 D Avery John 6 3 348 0 0 0 0 8 1 4 0
24 M Brandon Barklage 4 1 98 0 0 0 0 6 0 1 0
6 M John DiRaimondo 1 1 45 0 0 0 0 0 0 0 0
30 F Francis Doe 2 0 40 0 0 2 0 0 0 0 0
2 D Ryan Miller 0 0 0 0 0 0 0 0 0 0 0
12 D Anthony Peters 0 0 0 0 0 0 0 0 0 0 0
Totals 30   2700 43 35 338 149 343 289 65 4

Leaders

Game Winning Goals Luciano Emilio (3)
Game Winning Assists Christian Gomez (3)
Penalty Kicks Made Jaime Moreno (6)

Goalkeeping Stats

No. Pos. Player Games Played Games Started Mins. Shots Against Saves Goals Allowed Goals Against Avg. Penalty Kicks Allowed Penalty Kicks Faced Wins Losses Ties Shutouts
27 GK Louis Crayton 6 6 540 31 21 8 1.33 0 0 2 1 3 1
1 GK Milos Kocic 4 3 308 16 9 8 2.34 0 0 1 2 1 0
31 GK Josh Wicks 19 19 1,672 104 78 26 1.4 4 5 5 5 8 5