Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Saragosa | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Raphael Augusto | M | 7 | 5 | 395 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Sainey Nyassi | M | 10 | 5 | 465 | 0 | 0 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Taylor Kemp | D | 7 | 5 | 440 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dennis Iapichino | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Willis | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Seaton | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Robbie Russell | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Syamsir Alam | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



