Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionard Pajoy | F | 18 | 10 | 1037 | 2 | 0 | 20 | 5 | 23 | 15 | 23 | 2 | 0 |
| Dwayne De Rosario | M | 20 | 15 | 1389 | 3 | 2 | 52 | 22 | 20 | 36 | 19 | 2 | 0 |
| Casey Townsend | F | 8 | 3 | 305 | 0 | 0 | 4 | 1 | 6 | 0 | 8 | 1 | 0 |
| Chris Pontius | M-F | 17 | 15 | 1357 | 2 | 2 | 31 | 11 | 18 | 34 | 7 | 0 | 0 |
| Kyle Porter | M | 23 | 16 | 1423 | 2 | 1 | 37 | 10 | 22 | 20 | 6 | 3 | 0 |
| Carlos Ruiz | F | 13 | 5 | 528 | 0 | 0 | 20 | 9 | 3 | 8 | 5 | 0 | 0 |
| Nick DeLeon | M | 20 | 19 | 1586 | 1 | 1 | 32 | 8 | 11 | 16 | 4 | 0 | 0 |
| Rafael Teixeira | F | 7 | 4 | 331 | 1 | 0 | 7 | 2 | 2 | 9 | 4 | 1 | 0 |
| Sainey Nyassi | M | 10 | 5 | 465 | 0 | 0 | 8 | 0 | 10 | 11 | 3 | 0 | 0 |
| Conor Doyle | F | 8 | 4 | 408 | 2 | 1 | 14 | 8 | 2 | 7 | 2 | 0 | 0 |
| Luis Silva | F-M | 8 | 8 | 671 | 3 | 1 | 15 | 7 | 6 | 12 | 2 | 1 | 0 |
| Alain Rochat | D | 5 | 4 | 404 | 0 | 0 | 4 | 0 | 4 | 4 | 1 | 1 | 0 |
| Chris Korb | D | 26 | 26 | 2340 | 0 | 0 | 10 | 1 | 20 | 14 | 1 | 4 | 0 |
| Dejan Jakovic | D | 17 | 16 | 1485 | 0 | 0 | 1 | 0 | 15 | 14 | 1 | 2 | 0 |
| John Thorrington | M | 12 | 10 | 919 | 0 | 1 | 12 | 4 | 15 | 17 | 1 | 4 | 0 |
| Lewis Neal | M | 5 | 3 | 274 | 0 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Andrew Dykstra | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hamid | GK | 21 | 21 | 1890 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| Brandon McDonald | D | 12 | 11 | 965 | 0 | 1 | 12 | 4 | 11 | 5 | 0 | 1 | 0 |
| Collin Martin | M | 4 | 2 | 165 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
| Conor Shanosky | M-D | 4 | 2 | 265 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Daniel Woolard | D | 22 | 22 | 1830 | 0 | 1 | 5 | 3 | 16 | 20 | 0 | 3 | 0 |
| Dennis Iapichino | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan White | D | 13 | 12 | 1009 | 0 | 0 | 3 | 0 | 8 | 10 | 0 | 2 | 0 |
| James Riley | D-F | 18 | 16 | 1490 | 0 | 1 | 7 | 3 | 20 | 6 | 0 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



