Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Riley | D-F | 18 | 16 | 1490 | 0 | 1 | 7 | 3 | 20 | 6 | 0 | 2 | 0 |
| Jared Jeffrey | M | 5 | 5 | 367 | 1 | 0 | 6 | 2 | 13 | 4 | 0 | 2 | 0 |
| Joe Willis | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Marcelo Saragosa | M | 7 | 3 | 320 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 1 | 0 |
| Marcos Sanchez | M | 9 | 6 | 508 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 0 | 0 |
| Michael Seaton | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Kitchen | M | 27 | 27 | 2413 | 1 | 4 | 10 | 3 | 34 | 33 | 0 | 4 | 0 |
| Raphael Augusto | M | 7 | 5 | 395 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 |
| Robbie Russell | D | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syamsir Alam | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kemp | D | 7 | 5 | 440 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
FS: Fouls Suffered,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
CK: Corner Kicks,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.



